One change in SLV as we have switched back to an uptrend.

TICKER ST TREND CHANGE DATE CLOSE %
SPY UPTREND NO CHANGE 2/8/2013 151.80 0.56%
IWM UPTREND NO CHANGE 2/8/2013 90.80 0.71%
QQQ UPTREND NO CHANGE 2/8/2013 67.99 1.03%
USO UPTREND NO CHANGE 2/8/2013 34.70 0.06%
UNG DOWNTREND NO CHANGE 2/8/2013 18.36 -0.97%
GLD DOWNTREND NO CHANGE 2/8/2013 161.57 -0.17%
SLV UPTREND CHANGE 2/8/2013 30.43 -0.10%
DBC UPTREND NO CHANGE 2/8/2013 28.55 0.39%
FXY DOWNTREND NO CHANGE 2/8/2013 105.69 0.94%
FXE UPTREND NO CHANGE 2/8/2013 132.59 -0.25%
TLT DOWNTREND NO CHANGE 2/8/2013 116.67 0.39%

Overall we remain in an uptrend in the market. We’ll see what this new week brings.