One change in trend from Friday in GLD as the short-term trend indicator has flipped to downtrend. We may think the efforts from the FED should have GLD flying high, but we obey price. FXY remains in free fall. Keep an eye on the Fed at this point no one really is squawking over the decline and only pointing to the amazing run in the Nikkei.
Enjoy the Super Bowl. Here are your trends:
TICKER ST TREND CHANGE DATE CLOSE %
SPY UPTREND NO CHANGE 2/1/2013 151.24 1.03%
IWM UPTREND NO CHANGE 2/1/2013 90.37 0.88%
QQQ UPTREND NO CHANGE 2/1/2013 67.66 1.18%
USO UPTREND NO CHANGE 2/1/2013 35.35 0.20%
UNG UPTREND NO CHANGE 2/1/2013 18.54 -1.17%
GLD DOWNTREND CHANGE 2/1/2013 161.45 0.16%
SLV UPTREND NO CHANGE 2/1/2013 30.78 1.12%
DBC UPTREND NO CHANGE 2/1/2013 28.58 0.39%
FXY DOWNTREND NO CHANGE 2/1/2013 105.56 -1.51%
FXE UPTREND NO CHANGE 2/1/2013 135.49 0.57%
TLT DOWNTREND NO CHANGE 2/1/2013 117.32 -1.52%
Short-term trends are updated daily. Be sure to check commentary daily for changes in trend.

