<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; ZNT</title>
	<atom:link href="http://bigwavetrading.com/tag/znt/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Longs and Shorts for Feb. 1st</title>
		<link>http://bigwavetrading.com/1167/new-longs-and-shorts-for-feb-1st/</link>
		<comments>http://bigwavetrading.com/1167/new-longs-and-shorts-for-feb-1st/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:13:57 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[CLHB]]></category>
		<category><![CDATA[GILT]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[XTLB]]></category>
		<category><![CDATA[ZNT]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/01/new-longs-and-shorts-for-feb-1st/</guid>
		<description><![CDATA[New Longs:Ã‚Â  INFA APOL TNS GILT XTLB CLHB New Shorts:Ã‚Â  K ZNT]]></description>
			<content:encoded><![CDATA[<p>New Longs:Ã‚Â  INFA APOL TNS GILT XTLB CLHB</p>
<p>New Shorts:Ã‚Â  K ZNT</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1167/new-longs-and-shorts-for-feb-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Longs and Shorts for December 12th</title>
		<link>http://bigwavetrading.com/960/new-longs-and-shorts-for-december-12th/</link>
		<comments>http://bigwavetrading.com/960/new-longs-and-shorts-for-december-12th/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 11:16:07 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[CNI]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KAZ]]></category>
		<category><![CDATA[PRU]]></category>
		<category><![CDATA[ryaay]]></category>
		<category><![CDATA[SPG]]></category>
		<category><![CDATA[WRE]]></category>
		<category><![CDATA[WSH]]></category>
		<category><![CDATA[ZNT]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2007/12/12/new-longs-and-shorts-for-december-12th/</guid>
		<description><![CDATA[New Longs:Ã‚Â  KAZ New Shorts:Ã‚Â  CNI WSH RYAAY WRE ZNT BOH ESI IBM PRU HIG SPG GS GOOG]]></description>
			<content:encoded><![CDATA[<p>New Longs:Ã‚Â  KAZ</p>
<p>New Shorts:Ã‚Â  CNI WSH RYAAY WRE ZNT BOH ESI IBM PRU HIG SPG GS GOOG</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/960/new-longs-and-shorts-for-december-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

