<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Wave Trading&#187; V</title>
	<atom:link href="http://bigwavetrading.com/tag/v/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>Hedge Funds - Stock Trading</description>
	<lastBuildDate>Tue, 21 May 2013 20:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cypress Bailout Dominates Headlines as the Market Cools</title>
		<link>http://bigwavetrading.com/21602/cypress-bailout-dominates-headlines-as-the-market-cools/</link>
		<comments>http://bigwavetrading.com/21602/cypress-bailout-dominates-headlines-as-the-market-cools/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:44:17 +0000</pubDate>
		<dc:creator>Big Wave Trader</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[$AMBA]]></category>
		<category><![CDATA[$LL]]></category>
		<category><![CDATA[$SPLK]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://bigwavetrading.com/?p=21602</guid>
		<description><![CDATA[This uptrend is hanging by a thread, but continues to find just enough support to halt any correction. It is very easy to blame the Dutch Finance Minister even after clarifying his statement. However, even after clarifying his statement the market still couldn’t find its way back to positive territory. LNKD wiped out Friday’s gains [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/21602/cypress-bailout-dominates-headlines-as-the-market-cools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Keeps the NASDAQ Afloat as the Market Aways Earnings Season</title>
		<link>http://bigwavetrading.com/12870/aapl-keeps-the-nasdaq-afloat-as-the-market-aways-earnings-season/</link>
		<comments>http://bigwavetrading.com/12870/aapl-keeps-the-nasdaq-afloat-as-the-market-aways-earnings-season/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:39:06 +0000</pubDate>
		<dc:creator>Big Wave Trader</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://bigwavetrading.com/?p=12870</guid>
		<description><![CDATA[Coming off a holiday week stocks ended slightly in the red with volume coming in higher across the board. The Dow Jones industrial average along with the NYSE composite both notched distribution days, but the NASDAQ and S&#038;P 500 skirted distribution. AAPL was certainly a star of the session despite volume coming in lower for [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/12870/aapl-keeps-the-nasdaq-afloat-as-the-market-aways-earnings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and MasterCard Fall as the Market Rises</title>
		<link>http://bigwavetrading.com/8336/visa-and-mastercard-fall-as-the-market-rises/</link>
		<comments>http://bigwavetrading.com/8336/visa-and-mastercard-fall-as-the-market-rises/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:50:15 +0000</pubDate>
		<dc:creator>Big Wave Trader</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=8336</guid>
		<description><![CDATA[Volume slides as stocks close just off the highs of the day Volume stumbles ahead of quadruple witching Friday, but stocks rebounded.  Stocks began weak as a better than expected jobless claim figures failed to spark futures.  POMO appeared to be the key driver for stock prices during the mid-morning hours.  By noon time the [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/8336/visa-and-mastercard-fall-as-the-market-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
