<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; subprime loan</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks Finish Slightly Higher, On Lower Volume; Merger &amp; Acquistions Trump Terrible Economic Numbers</title>
		<description><![CDATA[Stocks finished slightly higher, today, after a barrage of economic data, mergers &#038; acquisitions, and even a scare from Alan Greenspan warning of the subprime loan sector spilling over and effecting other areas of the economy (people didn&#8217;t know that would happen?). However, the gains weren&#8217;t that impressive as a choppy day of trading had [...]]]></description>
		<link>http://bigwavetrading.com/169/stocks-finish-slightly-higher-on-lower-volume-merger-acquistions-trump-terrible-economic-numbers/</link>
			</item>
	<item>
		<title>Another Dead-Cat Lower Volume Rally Give Stocks A Green Close; I Don&#8217;t Trust This Market</title>
		<description><![CDATA[Stocks kept on bouncing, on Monday, as a flurry of merger and acquisition news and lower oil helped stocks finish higher, despite further bad news from the subprime loan sector. Before the bell, news that DG was being bought out by a private equity group, UNH was buying SIE, and SGP was buying AKZOY hit [...]]]></description>
		<link>http://bigwavetrading.com/166/another-dead-cat-lower-volume-rally-give-stocks-a-green-close-i-dont-trust-this-market/</link>
			</item>
</channel>
</rss>

