<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; SPW</title>
	<atom:link href="http://bigwavetrading.com/tag/spw/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Longs and Shorts for Feb 12th</title>
		<link>http://bigwavetrading.com/1207/new-longs-and-shorts-for-feb-12th/</link>
		<comments>http://bigwavetrading.com/1207/new-longs-and-shorts-for-feb-12th/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 10:57:01 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[NEU]]></category>
		<category><![CDATA[SPW]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/12/new-longs-and-shorts-for-feb-12th/</guid>
		<description><![CDATA[New Longs:Ã‚Â  NEU SPW New Shorts:Ã‚Â  None]]></description>
			<content:encoded><![CDATA[<p>New Longs:Ã‚Â  NEU SPW</p>
<p>New Shorts:Ã‚Â  None</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1207/new-longs-and-shorts-for-feb-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Longs and Shorts for Feb. 4th</title>
		<link>http://bigwavetrading.com/1172/new-longs-and-shorts-for-feb-4th/</link>
		<comments>http://bigwavetrading.com/1172/new-longs-and-shorts-for-feb-4th/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:12:37 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[CHTT]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[SPW]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/04/new-longs-and-shorts-for-feb-4th/</guid>
		<description><![CDATA[New Longs:Ã‚Â  CHTT SPW New Shorts:Ã‚Â  HRS MSFT ITU]]></description>
			<content:encoded><![CDATA[<p>New Longs:Ã‚Â  CHTT SPW</p>
<p>New Shorts:Ã‚Â  HRS MSFT ITU</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1172/new-longs-and-shorts-for-feb-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

