<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; s trading</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks End Mixed After A Narrow And Choppy Session; Indexes Hold Up Well After Follow-Through</title>
		<description><![CDATA[Stocks traded in a narrow and choppy range today, digesting the gains from yesterday&#8217;s follow-through. That action was overall very positive considering that there were a couple of news items that could have sent stocks lower. Oil rose $2 to close over $61 and for the third week in a row, jobless numbers came in [...]]]></description>
		<link>http://bigwavetrading.com/174/stocks-end-mixed-after-a-narrow-and-choppy-session-indexes-hold-up-well-after-follow-through/</link>
			</item>
	<item>
		<title>Dovish Fed Helps Give Stocks A Big Boost, As Stocks Rise Across The Board.</title>
		<description><![CDATA[Investors were definitely happy to see the Fed leave rates unchanged&#8211;even though I am not sure what else they were expecting&#8211;and rewarded the stock market with gains across the board. The Fed stated that core pricing pressure subsided, which relieved inflation concerns, and stated that economic growth was firmer and the housing market has stabilized. [...]]]></description>
		<link>http://bigwavetrading.com/138/dovish-fed-helps-give-stocks-a-big-boost-as-stocks-rise-across-the-board/</link>
			</item>
</channel>
</rss>

