<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; leadership</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stock Indexes Follow-Through On Day Six Of Rally Attempt; Something Seems Wrong About This Follow-Through</title>
		<description><![CDATA[Stocks were boring and dead all day long, until 2:15pm when the Fed announced their decision on interest rates. When that happened, stocks exploded to the upside, destroying shorts in the process. The party was not started based on the decision, as everyone expected rates to stay at 5.25%. The fireworks erupted because the Fed [...]]]></description>
		<link>http://bigwavetrading.com/173/stock-indexes-follow-through-on-day-six-of-rally-attempt-something-seems-wrong-about-this-follow-through/</link>
			</item>
	<item>
		<title>Stocks Indexes Keep Rallying; New Buy Candidates Drying Up As Most Are Extended Beyond Proper Buy Points</title>
		<description><![CDATA[There was plenty of economic data for the market to feast upon, on Thursday. However, neither that or continued testimony by Ben was able to really move stocks one way or the other. Though industrial output fell by the largest amount in 17 months, stocks didn&#8217;t mind and were able to close higher across the [...]]]></description>
		<link>http://bigwavetrading.com/150/stocks-indexes-keep-rallying-new-buy-candidates-drying-up-as-most-are-extended-beyond-proper-buy-points/</link>
			</item>
	<item>
		<title>Stocks Finish The Week With More Strong Gains; Nasdaq Follows Through On Thursday&#8217;s Breakout.</title>
		<description><![CDATA[On the back of a bullish retail sales report showing December sales rose .9%, stocks scored more gains with the Nasdaq making it five for five this week with positive finishes. The DJIA hit another all-time high and the Nasdaq inched closer to a new six-year high. At the close, the SP 600 led with [...]]]></description>
		<link>http://bigwavetrading.com/126/stocks-finish-the-week-with-more-strong-gains-nasdaq-follows-through-on-breakout/</link>
			</item>
</channel>
</rss>

