<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; GS</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Traders Shrug off Sluggish Economic News and Earthquake and Close Higher on Volume</title>
		<description><![CDATA[Futures looked mighty chipper to begin the day. Early morning trading saw sellers take control right off the bat, but the party would not last long for sellers. Shrugging off dismal numbers from New Home sales and a very disappointing reading from the Richmond Fed Manufacturing index, stocks moved higher. Volume run rates weren’t all [...]]]></description>
		<link>http://bigwavetrading.com/9975/traders-shrug-off-sluggish-economic-news-and-earthquake-and-close-higher-on-volume/</link>
			</item>
	<item>
		<title>Stocks Fly Out of the Gate, but Fade Significantly into the Close</title>
		<description><![CDATA[On the back of the Libya news stocks jumped higher out of the gate, jumping as high as two percent. A better than expected, but still negative reading from Chicago Fed did help boost stocks at the open. Sellers took control at the open as the market could not even hold opening prices. Gold prices [...]]]></description>
		<link>http://bigwavetrading.com/9962/stocks-fly-out-of-the-gate-but-fade-significantly-into-the-close/</link>
			</item>
	<item>
		<title>Stocks Fall in Light Trade as Leaders Look for Support</title>
		<description><![CDATA[Goldman downgrades MSFT as Pending Home sales fail to ignite buyers The past two Monday’s have not been kind as stocks slid in lighter trade.  Goldman Sachs removed MSFT stock from its conviction buy list sending the stock lower thus, bringing down the rest of the technology sector with it.  Although volume was light the [...]]]></description>
		<link>http://bigwavetrading.com/7768/stocks-fall-in-light-trade-as-leaders-look-for-support/</link>
			</item>
	<item>
		<title>Members Discuss with MauiTrader about their gains and the state of the Market</title>
		<description><![CDATA[Today marked an interesting day for the Markets.Ã‚Â  Some Platinum members expressed how happy they are with the Big Wave Trading service today in MauiTrader&#8217;s Lounge.Ã‚Â  This snip-bit from today&#8217;s conversation shows you that we are serious yet have the ability to have a bit of fun.Ã‚Â  We are heading into bear territory with the [...]]]></description>
		<link>http://bigwavetrading.com/1060/members-discuss-with-mauitrader-about-their-gains-and-the-state-of-the-market/</link>
			</item>
	<item>
		<title>New Longs and Shorts for December 12th</title>
		<description><![CDATA[New Longs:Ã‚Â  KAZ New Shorts:Ã‚Â  CNI WSH RYAAY WRE ZNT BOH ESI IBM PRU HIG SPG GS GOOG]]></description>
		<link>http://bigwavetrading.com/960/new-longs-and-shorts-for-december-12th/</link>
			</item>
</channel>
</rss>

