<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; final bell</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Thu, 24 May 2012 22:57:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stock Market Averages Put In A Key Short-Term Reversal, On Stronger Volume; How Long Will This Bounce Last?</title>
		<description><![CDATA[It was a wild ride this Wednesday as stocks started the day off where they left off yesterday. On the back of Labor Dept. data showing the import price index rise .2% and the Commerce Dept. showing 4Q account deficits narrowing, stocks kept the pace of yesterday&#8217;s losses early. But after the markets made new [...]]]></description>
		<link>http://bigwavetrading.com/168/stock-market-averages-put-in-a-key-short-term-reversal-on-stronger-volume-how-long-will-this-bounce-last/</link>
			</item>
	<item>
		<title>DJIA, DJTA, DJUA, NYSE, And SP-400 Hit All-Time Highs; The Giant Wall-Of-Worry Proves Easy To Climb, For Stocks</title>
		<description><![CDATA[Today stocks showed, ONCE AGAIN, why shorting a market that is in a long-term uptrend is an unprofitable and low reward/high risk proposition. All it took today was positive comments from Mr. Bernanke about the economy to ignite a very powerful rally that helped five key indexes hit all-time highs and another one hit six [...]]]></description>
		<link>http://bigwavetrading.com/148/djia-djta-djua-nyse-and-sp-400-hit-all-time-highs-the-giant-wall-of-worry-proves-easy-to-climb-for-stocks/</link>
			</item>
</channel>
</rss>

