<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; decline</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks Close Near Their LOD But Lack Of Volume Indicates There Is Still No Distribution Since The 11/28 Follow-Through; IBD 100 And 85-85 Finish In The Green</title>
		<description><![CDATA[Stock indexes started the day off in a nice steady slow trend higher. But around 1PM on the east coast, stocks decided to put in their highs and subsequently sold off the rest of the trading session closing near their lows. I saw some talking heads indicate that we have seen the top and saw [...]]]></description>
		<link>http://bigwavetrading.com/919/stocks-close-near-their-lod-but-lack-of-volume-indicates-there-is-still-no-distribution-since-the-1128-follow-through-ibd-100-and-85-85-finish-in-the-green/</link>
			</item>
	<item>
		<title>Today Was The Exact Opposite Of Yesterday, As The Market Stages One Ugly Reversal; Mixed Volume Leaves Things A Bit Ambiguous.</title>
		<description><![CDATA[After such a nice day yesterday, where the Nasdaq bounces right off its 50 dma, the last thing you want to see is an immediate reversal; well that is what we got. Stocks almost gave back all of yesterdays gains in the Nasdaq and gave all of the gains back in the SP 500 and [...]]]></description>
		<link>http://bigwavetrading.com/134/market-commnetary-will-be-updated-before-midnight-hst/</link>
			</item>
	<item>
		<title>Afternoon Rally Gives Stocks Support, Off Of Yesterday&#8217;s Selloff; Nasdaq Holds Its 50 DMA, SP 600 Regains Key Line.</title>
		<description><![CDATA[Stocks were able to find some support, yesterday, after a nasty selloff on Thursday did some damage to stocks. IBM started the day off wrong when its stock gapped down over 3.5% and put pressure on the indexes. However, a late afternoon rally, for no apparent reason, helped lift the SP 500 and Nasdaq to [...]]]></description>
		<link>http://bigwavetrading.com/130/afternoon-rally-gives-stocks-support-off-of-yesterdays-selloff-nasdaq-holds-its-50-dma-sp-600-regains-key-line/</link>
			</item>
</channel>
</rss>

