<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; core inflation</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stressed Out And Tired; Stocks End The Week With A Boring Session, Leaving The Indexes Mixed And Flat</title>
		<description><![CDATA[Another wild-yet-boring intraday session came to an end, with stocks going nowhere. The lack of action today is a bit of a surprise, considering all the news items we had to digest. First, we got off to a positive start and continued higher early on, on the back of a bunch of macro news. The [...]]]></description>
		<link>http://bigwavetrading.com/181/stressed-out-and-tired-stocks-end-the-week-with-a-boring-session-leaving-the-indexes-mixed-and-flat/</link>
			</item>
	<item>
		<title>Stressed Out And Tired; Stocks End The Week With A Boring Session, Leaving The Indexes Mixed And Flat</title>
		<description><![CDATA[Another wild-yet-boring intraday session came to an end, with stocks going nowhere. The lack of action today is a bit of a surprise, considering all the news items we had to digest. First, we got off to a positive start and continued higher early on, on the back of a bunch of macro news. The [...]]]></description>
		<link>http://bigwavetrading.com/180/stressed-out-and-tired-stocks-end-the-week-with-a-boring-session-leaving-the-indexes-mixed-and-flat-2/</link>
			</item>
	<item>
		<title>DJIA, DJTA, DJUA, NYSE, And SP-400 Hit All-Time Highs; The Giant Wall-Of-Worry Proves Easy To Climb, For Stocks</title>
		<description><![CDATA[Today stocks showed, ONCE AGAIN, why shorting a market that is in a long-term uptrend is an unprofitable and low reward/high risk proposition. All it took today was positive comments from Mr. Bernanke about the economy to ignite a very powerful rally that helped five key indexes hit all-time highs and another one hit six [...]]]></description>
		<link>http://bigwavetrading.com/148/djia-djta-djua-nyse-and-sp-400-hit-all-time-highs-the-giant-wall-of-worry-proves-easy-to-climb-for-stocks/</link>
			</item>
</channel>
</rss>

