<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; commodity</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks Finish Green Across The Board, As The Fed Begins Its Two-Day FOMC Meeting; Crude Oil Jumps 5.5%.</title>
		<description><![CDATA[As is usual on a day where the Fed meets to decide interest rates, stock pretty much did nothing. However, the overall trend of the market is up and stocks followed the path of least resistance, closing green across the board. Even a gigantic jump in oil could not stop the market from throwing up [...]]]></description>
		<link>http://bigwavetrading.com/137/stocks-finish-green-across-the-board-as-the-fed-begins-its-two-day-fomc-meeting-crude-oil-jumps-5/</link>
			</item>
	<item>
		<title>Stocks Finish The Week With More Strong Gains; Nasdaq Follows Through On Thursday&#8217;s Breakout.</title>
		<description><![CDATA[On the back of a bullish retail sales report showing December sales rose .9%, stocks scored more gains with the Nasdaq making it five for five this week with positive finishes. The DJIA hit another all-time high and the Nasdaq inched closer to a new six-year high. At the close, the SP 600 led with [...]]]></description>
		<link>http://bigwavetrading.com/126/stocks-finish-the-week-with-more-strong-gains-nasdaq-follows-through-on-breakout/</link>
			</item>
</channel>
</rss>

