<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; bulls and bears</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks Close Slightly Higher, Ending A Week Of Low Volume Gains; Beautiful Charts Still Do Not Exist</title>
		<description><![CDATA[Stocks gapped higher off a mixed jobs report. Total jobs for the month came in at the lowest level in two years but the unemployment data dipped to 4.5% from 4.6% and last months numbers were revised up continuing a recent pattern, possibly giving market players a bit of buying power. The gap higher then [...]]]></description>
		<link>http://bigwavetrading.com/165/stocks-close-slightly-higher-ending-a-week-of-low-volume-gains-beautiful-charts-still-do-not-exist/</link>
			</item>
	<item>
		<title>Stocks End The Day Mixed But Flat From Friday, After A Wild And Volatile Session.</title>
		<description><![CDATA[Stocks ended mixed, after a wild day of trading, as traders positioned themselves ahead of the Fed meeting. To me, it just showed that the bulls and bears are both being very stubborn here and are evenly matched. At the close, the SP 600 was up .4%, the Nassy finished up .2%, the DJIA ticked [...]]]></description>
		<link>http://bigwavetrading.com/136/stocks-end-the-day-mixed-but-flat-from-friday-after-a-wild-and-volatile-session/</link>
			</item>
</channel>
</rss>

