<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; ASYS</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>I Am Having A Great Day Today&#8230;But What If I Wouldn&#8217;t Have&#8230;.</title>
		<description><![CDATA[Remember, ASYS was NEVER a big position. In fact it was very minor, except for my one day order entry mistake, and until I saw someone just now mention it in a chat room I wouldn&#8217;t have even known it was destroyed by looking at the total returns in my accounts today. This is an [...]]]></description>
		<link>http://bigwavetrading.com/969/i-am-having-a-great-day-todaybut-what-if-i-wouldnt-have/</link>
			</item>
	<item>
		<title>Low Volume Rally Runs Right Into Major Resistance: THE FED!; Stocks Selloff On Higher Volume Possibly Ending This Recent Rally</title>
		<description><![CDATA[What more can you say but WOW!? There is no doubt in my mind that this was one of the worst intraday selloffs I have ever seen in my trading life. Now, I am sure I probably have seen one this nasty before. In fact, in all honesty, I know I have. But it hasn&#8217;t [...]]]></description>
		<link>http://bigwavetrading.com/958/low-volume-rally-runs-right-into-major-resistance-the-fed-stocks-selloff-on-higher-volume-possibly-ending-this-recent-rally/</link>
			</item>
	<item>
		<title>New Featured Long Position, One New Speculative Featured Long Position, And One Stock I Am Adding To My Existing Long Position For Thursday&#8217;s Trading Session</title>
		<description><![CDATA[Despite such a strong day, there sure wasn&#8217;t a lot of HOT charts in the scans, probably due to the low volume. Fortunately, there was one gem in HRBN. HRBN has been a bit wild and the last time it looked real good, in October, it failed. But that was because the market ran out [...]]]></description>
		<link>http://bigwavetrading.com/928/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-one-stock-i-am-adding-to-my-existing-long-position-for-thursdays-trading-session/</link>
			</item>
</channel>
</rss>

