<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; amex</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Stocks End Mixed After A Narrow And Choppy Session; Indexes Hold Up Well After Follow-Through</title>
		<description><![CDATA[Stocks traded in a narrow and choppy range today, digesting the gains from yesterday&#8217;s follow-through. That action was overall very positive considering that there were a couple of news items that could have sent stocks lower. Oil rose $2 to close over $61 and for the third week in a row, jobless numbers came in [...]]]></description>
		<link>http://bigwavetrading.com/174/stocks-end-mixed-after-a-narrow-and-choppy-session-indexes-hold-up-well-after-follow-through/</link>
			</item>
	<item>
		<title>Stocks Fall Across The Board On Lower Volume; Nasdaq Finds Support At The 50 DMA</title>
		<description><![CDATA[For the third straight day, stocks fell, despite a couple of big mergers and acquisitions. Even weakness in oil and natural gas could not help the market make headway. The Saudi Arabia oil minister said OPEC may not implement new production cuts at the next meeting. Oil managed a 3.5% drop on that news and [...]]]></description>
		<link>http://bigwavetrading.com/146/stocks-fall-across-the-board-on-lower-volume-nasdaq-finds-support-at-the-50-dma/</link>
			</item>
	<item>
		<title>Markets Feel The Post-Christmas Joy And Rally; Volume Was Much Lower Than Friday.</title>
		<description><![CDATA[It was up, up, and away for stocks on Tuesday, as the market opened higher and did not look back all day, steadily making advances until the closing bell. The only news out there was holiday retail sales and that bit of bad news did nothing to stop stocks; it just stopped retail and you [...]]]></description>
		<link>http://bigwavetrading.com/117/markets-feel-the-post-christmas-joy-and-rally-volume-was-much-lower-than-friday/</link>
			</item>
	<item>
		<title>MERRY CHRISTMAS EVERYONE! ! ! ! ! ! ! !</title>
		<description><![CDATA[On the last trading day before Christmas, stocks continued their recent trend of flat to positive opens that eventually lead to a consistent downtrend until the close. For the fifth day in a row on the Nasdaq and for the fourth out of five days on the SP 500, stocks fell on lower volume. The [...]]]></description>
		<link>http://bigwavetrading.com/116/merry-christmas-everyone/</link>
			</item>
	<item>
		<title>Quadruple Witching Turns Out To Be Quadruple Boring.</title>
		<description><![CDATA[Stocks closed the week up for the third straight session, with the help of a kind inflation data. The CPI came in unchanged from a month ago and that helped lift stocks higher. But after stocks hit their highs of the day around 11am EST, they basically drifted lower for the rest of the session [...]]]></description>
		<link>http://bigwavetrading.com/111/quadruple-witching-turns-out-to-be-quadruple-boring/</link>
			</item>
</channel>
</rss>

