<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; AGO</title>
	<atom:link href="http://bigwavetrading.com/tag/ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Longs and Shorts for January 31st</title>
		<link>http://bigwavetrading.com/1163/new-longs-and-shorts-for-january-31st/</link>
		<comments>http://bigwavetrading.com/1163/new-longs-and-shorts-for-january-31st/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:08:10 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[AMX]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[MDU]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[UBB]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/01/31/new-longs-and-shorts-for-january-31st/</guid>
		<description><![CDATA[New Longs:Ã‚Â  None New Shorts:Ã‚Â  DECK UBB RE AMX MDU YUM ABB AGO]]></description>
			<content:encoded><![CDATA[<p>New Longs:Ã‚Â  None</p>
<p>New Shorts:Ã‚Â  DECK UBB RE AMX MDU YUM ABB AGO</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1163/new-longs-and-shorts-for-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Longs and Shorts for December 13th</title>
		<link>http://bigwavetrading.com/966/new-longs-and-shorts-for-december-13th/</link>
		<comments>http://bigwavetrading.com/966/new-longs-and-shorts-for-december-13th/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 10:41:04 +0000</pubDate>
		<dc:creator>BigWave_Trader</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[DWCH]]></category>
		<category><![CDATA[PNC]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2007/12/13/new-longs-and-shorts-for-december-13th/</guid>
		<description><![CDATA[New Longs: DWCH New Shorts: AGO PNC]]></description>
			<content:encoded><![CDATA[<p>New Longs:  DWCH</p>
<p>New Shorts:  AGO PNC</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/966/new-longs-and-shorts-for-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

