<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 25 May 2012 02:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The Dow and Russell 2000 Close Positive as the NASDAQ 100 Limps into the Close</title>
		<description><![CDATA[Economic news was mixed with a disappointing durable goods figure and a better than expected Kansas City Fed Manufacturing reading. The dollar rose again as the European situation continues to act as an annoyance to the market. Europeans cannot get their act together and we continue to suffer having to see it used an excuse [...]]]></description>
		<link>http://bigwavetrading.com/12552/the-dow-and-russell-2000-close-positive-as-the-nasdaq-100-limps-into-the-close/</link>
			</item>
	<item>
		<title>Three New High-Quality Long Positions And One New Short Position For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[It was a pretty ho-hum day for the stock market as market indexes finished mixed on mixed volume. The only noticeable action was another strong final hour rally with a strong EOD close for the second day in a row. While that move was very nice the fact that volume was lower than the day [...]]]></description>
		<link>http://bigwavetrading.com/12543/three-new-high-quality-long-positions-and-one-new-short-position-for-fridays-stock-market-session/</link>
			</item>
	<item>
		<title>Stocks Race off the Lows as European Bank Recapitalization Rumors Fuel Rally</title>
		<description><![CDATA[A better than expected new home sales failed to spark a rally in the markets as traders turned once again to the European situation as a reason to sell the market. Sellers were in control for much of the day as the European situation remains dire. In particular is the situation going on in Greece [...]]]></description>
		<link>http://bigwavetrading.com/12541/stocks-race-off-the-lows-as-european-bank-recapitalization-rumors-fuel-rally/</link>
			</item>
	<item>
		<title>One New Low-Quality Long Position And Two New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market model remains under a SELL signal but it is one big up day away from changing back to NEUTRAL to a potential BUY signal. Cash is king. I said last week I expect it to get choppy and here we are. Today was a bit shocking but not really as I understand the [...]]]></description>
		<link>http://bigwavetrading.com/12531/one-new-low-quality-long-position-and-two-new-short-positions-for-thursdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New Short Positions, One New Inverse ETF Long Position, And Two Stocks I Am Adding To My Existing Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[It was a volatile day today for stocks as major market indexes ended mixed with the Nasdaq producing another technical distribution day. Overall, there was absolutely no follow-through to yesterday&#8217;s bounce and many breakouts from yesterday (like CBRL) were slammed like so many recent breakouts (like AZO ABMD). On top of that the two safety [...]]]></description>
		<link>http://bigwavetrading.com/12523/two-new-short-positions-one-new-inverse-etf-long-position-and-two-stocks-i-am-adding-to-my-existing-short-positions-for-wednesdays-stock-market-session/</link>
			</item>
	<item>
		<title>AAPL Leaps 5% as Stocks Rebound from Tremendous Selling Pressure</title>
		<description><![CDATA[AAPL and PCLN help the NASDAQ push higher as FB drops hard on its second day trading on the NASDAQ. Volume on the day was considerably lower than Friday’s level, but Friday we did have options expiry skewing volume. Today’s bounce was not a surprise to many as the oversold conditions in the market had [...]]]></description>
		<link>http://bigwavetrading.com/12521/aapl-leaps-5-as-stocks-rebound-from-tremendous-selling-pressure/</link>
			</item>
	<item>
		<title>Two New Long Positions And Two New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Well it was nice being in the black for one day. The accounts are now back to being down anywhere from 2-4% after one massive relief bounce today. The power of this bounce forces me to pair back current inverse ETF holdings from anywhere from 25-50% depending on how volatile they are. This market is [...]]]></description>
		<link>http://bigwavetrading.com/12514/two-new-long-positions-and-two-new-short-positions-for-tuesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Big Wave Trading Portfolio Update And Top Current Holdings</title>
		<description><![CDATA[&#8220;I did not for one moment consider abandoning my chief defensive weapon—the stop-loss order. No matter how well built your house is, you would not think of forgetting to insure it against fire.&#8221; -Nicolas Darvas “Remember, the market is designed to fool most of the people most of the time. Sometimes, the market will go [...]]]></description>
		<link>http://bigwavetrading.com/12508/big-wave-trading-portfolio-update-and-top-current-holdings-15/</link>
			</item>
	<item>
		<title>Four New Short Positions And One New Long Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[Friday was another ugly day for the stock market as a combination of options expiration and Facebook made for a very heavy volume session. The thing that most stood out on Friday was Facebook at 38. Watching this stock crash to that level and just be held there early in the day was pretty interesting [...]]]></description>
		<link>http://bigwavetrading.com/12496/four-new-short-positions-and-one-new-long-position-for-mondays-stock-market-session/</link>
			</item>
	<item>
		<title>AAPL Falls as Buyers Continue to Stay Away from the Market</title>
		<description><![CDATA[Disappointing Philadelphia Fed and jobless claims figures help set a negative tone for the day. Europe continues to dominate the fear index and FB continues to dominate CNBC’s content lineup. The true story of the day was at the end of the day with sellers taking it to the market. AAPL was a large part [...]]]></description>
		<link>http://bigwavetrading.com/12494/aapl-falls-as-buyers-continue-to-stay-away-from-the-market/</link>
			</item>
</channel>
</rss>

