<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Greeks Agree to Austerity; NASDAQ Leads, but Small Caps Lag</title>
		<description><![CDATA[The big news of the day was the Greek’s finally were able to come to terms on a new, new, new austerity agreement. Yes, another plan they will fail to deliver on. Volume ended the day mixed as NYSE volume slid underneath yesterday’s levels as NASDAQ volume jumped nearly 10%. AAPL was a clear winner [...]]]></description>
		<link>http://bigwavetrading.com/11525/greeks-agree-to-austerity-nasdaq-leads-but-small-caps-lag/</link>
			</item>
	<item>
		<title>Four New Long Positions, One Stock I Am Adding To My Existing Long Position, And No New Shorts For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[Wow. Scanning literally took forever today. Quick side note: Did you all see NSRS the past two days? That is what happens to pump and dumps. I would not only like to thank Interactive Brokers for not having shares to short but would like to thank them for not even having shares period. What is [...]]]></description>
		<link>http://bigwavetrading.com/11515/four-new-long-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-shorts-for-fridays-stock-market-session/</link>
			</item>
	<item>
		<title>Bears take it on the chin again; DMND reminds us why we don’t catch falling knives</title>
		<description><![CDATA[This week has been very light on the economic news front, but it hasn’t been light in terms of gains. Volume was higher on the day as institutions stepped up in a big way supporting the market once again. The morning session gave way to sellers, but once again the market would not be held [...]]]></description>
		<link>http://bigwavetrading.com/11500/bears-take-it-on-the-chin-again-dmnd-reminds-us-why-we-don%e2%80%99t-catch-falling-knives/</link>
			</item>
	<item>
		<title>One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[Sorry everyone. I got tricked into playing tour guide ALL day and I am now just getting back. We will have new longs and sells listed later but no in depth analysis. This was not planned and I could not say no. Thank you for understanding. I am selling 25% of SNTS FFN, 50% of [...]]]></description>
		<link>http://bigwavetrading.com/11497/late-update/</link>
			</item>
	<item>
		<title>Stocks Close in the Green Again; Uptrend continues</title>
		<description><![CDATA[Just another day in this uptrend as stocks close higher on the day recovering from early morning lows. Volume rose on the day showing institutions had an appetite supporting the market on the morning dip. It is truly amazing this market is on, a straight line to multi-year highs from what appeared to a market [...]]]></description>
		<link>http://bigwavetrading.com/11493/stocks-close-in-the-green-again-uptrend-continues/</link>
			</item>
	<item>
		<title>Three New Long Positions And No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Did you see SVVC and BVSN today? If you did not you need to check them out. I can not borrow BVSN anywhere and IB only had 200 shares of SVVC to short. Even though that side of the market did not work, it will work every day every month every year for the rest [...]]]></description>
		<link>http://bigwavetrading.com/11486/three-new-long-positions-and-no-new-short-positions-for-wednesdays-stock-market-session-3/</link>
			</item>
	<item>
		<title>Stocks Finish off the Lows as Volume Drops</title>
		<description><![CDATA[Settling near the highs of the session stocks put in a solid day of consolidation. Volume fell more than 20% across the board, a very good sign institutions weren’t selling. After such a big run up, a day or two of consolidation is a very healthy signal. Crude oil settled lower, but natural gas is [...]]]></description>
		<link>http://bigwavetrading.com/11484/stocks-finish-off-the-lows-as-volume-drops/</link>
			</item>
	<item>
		<title>No New Long Positions And No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[We must be ready for a pullback as I could not find one chart pattern I wanted to buy tonight. On top of this, I saw many intraday reversals that took stocks from being up nicely on the day (see MOTR) to finishing barely higher or lower on the session. Stocks have been on a [...]]]></description>
		<link>http://bigwavetrading.com/11481/no-new-long-positions-and-no-new-short-positions-for-tuesdays-stock-market-session-8/</link>
			</item>
	<item>
		<title>Big Wave Trading Portfolio Update</title>
		<description><![CDATA[Big Wave Trading remains fully invested in all margin and IRA accounts. Big Wave Trading has been fully invested since the full BUY signal was generated on 1/5/2012. While many traders/investors tried to deny the uptrend as just another suck out, our model told us to expect more via the price and volume action across [...]]]></description>
		<link>http://bigwavetrading.com/11476/big-wave-trading-portfolio-update-6/</link>
			</item>
	<item>
		<title>Four New Long Positions And No New Short Positions For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[Did you know the Nasdaq hit new 11 year highs? Of course you did. I think I only heard about 25 people on Maui tell me this and ask me questions like &#8220;is now the time to buy mutual funds?&#8221; What? Really? Uh, no. Anyways, it was an impressive session and the Russell 2000 hit [...]]]></description>
		<link>http://bigwavetrading.com/11467/four-new-long-positions-and-no-new-short-positions-for-mondays-stock-market-session-2/</link>
			</item>
</channel>
</rss>

