<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How To Invest - How To Buy Stocks - Big Wave Trading</title>
	<atom:link href="http://bigwavetrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 18 May 2012 05:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on AAPL Falls as Buyers Continue to Stay Away from the Market by Josh Hayes</title>
		<link>http://bigwavetrading.com/12494/aapl-falls-as-buyers-continue-to-stay-away-from-the-market/comment-page-1/#comment-5786</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Fri, 18 May 2012 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12494#comment-5786</guid>
		<description>I will say that cash is not king here as we are quite short at Big Wave Trading. Intitiating large positions here would be foolish. But cash is king for new investors. We are already short this market.</description>
		<content:encoded><![CDATA[<p>I will say that cash is not king here as we are quite short at Big Wave Trading. Intitiating large positions here would be foolish. But cash is king for new investors. We are already short this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New High-Quality Long Positions, Two New Lower-Quality Long Positions, Three New ETF Positions, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Wednesday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/12388/two-new-high-quality-long-positions-two-new-lower-quality-long-positions-three-new-etf-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-wednesdays-stoc/comment-page-1/#comment-5755</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Wed, 09 May 2012 22:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12388#comment-5755</guid>
		<description>I still love Family Guy and American Dad but I recently started to watch Always Sunny in Philadelphia and decided to watch them all in a row season 1 through season 6 on NFLX. Now, nothing else seems funny compared to that show....sigh...:)</description>
		<content:encoded><![CDATA[<p>I still love Family Guy and American Dad but I recently started to watch Always Sunny in Philadelphia and decided to watch them all in a row season 1 through season 6 on NFLX. Now, nothing else seems funny compared to that show&#8230;.sigh&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New High-Quality Long Positions, Two New Lower-Quality Long Positions, Three New ETF Positions, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Wednesday&#8217;s Stock Market Session by psyched</title>
		<link>http://bigwavetrading.com/12388/two-new-high-quality-long-positions-two-new-lower-quality-long-positions-three-new-etf-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-wednesdays-stoc/comment-page-1/#comment-5750</link>
		<dc:creator>psyched</dc:creator>
		<pubDate>Wed, 09 May 2012 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12388#comment-5750</guid>
		<description>Yes I knew that silly!!!!</description>
		<content:encoded><![CDATA[<p>Yes I knew that silly!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New High-Quality Long Positions, Two New Lower-Quality Long Positions, Three New ETF Positions, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Wednesday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/12388/two-new-high-quality-long-positions-two-new-lower-quality-long-positions-three-new-etf-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-wednesdays-stoc/comment-page-1/#comment-5749</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Wed, 09 May 2012 04:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12388#comment-5749</guid>
		<description>Family Guy.</description>
		<content:encoded><![CDATA[<p>Family Guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New High-Quality Long Positions, Two New Lower-Quality Long Positions, Three New ETF Positions, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Wednesday&#8217;s Stock Market Session by psyched</title>
		<link>http://bigwavetrading.com/12388/two-new-high-quality-long-positions-two-new-lower-quality-long-positions-three-new-etf-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-wednesdays-stoc/comment-page-1/#comment-5748</link>
		<dc:creator>psyched</dc:creator>
		<pubDate>Wed, 09 May 2012 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12388#comment-5748</guid>
		<description>When u said above &quot;Chop chop chop while I sing this song,&quot;  it reminded me of something very, very important.

BIRD IS THE WORD!! :)</description>
		<content:encoded><![CDATA[<p>When u said above &#8220;Chop chop chop while I sing this song,&#8221;  it reminded me of something very, very important.</p>
<p>BIRD IS THE WORD!! <img src='http://bigwavetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Model Switches To SELL; One New Long Inverse ETF Position And One New Short ETF Position For Monday&#8217;s Stock Market Session by Mark Henning</title>
		<link>http://bigwavetrading.com/12360/market-model-switches-to-sell-one-new-long-inverse-etf-position-and-one-new-short-etf-position-for-mondays-stock-market-session/comment-page-1/#comment-5740</link>
		<dc:creator>Mark Henning</dc:creator>
		<pubDate>Mon, 07 May 2012 01:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12360#comment-5740</guid>
		<description>Cheri,

You might be interested in Josh&#039;s longer term performance.  I have analyzed his trades as he reports them.  You can see his performance for 2010 - 2011 here:

http://bigwavetrading.com/11331/performance-of-big-wave-trading/

To help understand trend following and manage expectations, I highly recommend &quot;Trend Following&quot; by Michael Covel.

Mark</description>
		<content:encoded><![CDATA[<p>Cheri,</p>
<p>You might be interested in Josh&#8217;s longer term performance.  I have analyzed his trades as he reports them.  You can see his performance for 2010 &#8211; 2011 here:</p>
<p><a href="http://bigwavetrading.com/11331/performance-of-big-wave-trading/" rel="nofollow">http://bigwavetrading.com/11331/performance-of-big-wave-trading/</a></p>
<p>To help understand trend following and manage expectations, I highly recommend &#8220;Trend Following&#8221; by Michael Covel.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Model Switches To SELL; One New Long Inverse ETF Position And One New Short ETF Position For Monday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/12360/market-model-switches-to-sell-one-new-long-inverse-etf-position-and-one-new-short-etf-position-for-mondays-stock-market-session/comment-page-1/#comment-5731</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Sat, 05 May 2012 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12360#comment-5731</guid>
		<description>To judge my 15 year career in 10 days is quite rash. :) I have my &lt;a href=&quot;http://bigwavetrading.com/category/pbw/pbw-1999/&quot; rel=&quot;nofollow&quot;&gt;past big winners&lt;/a&gt; on this website for you to review (I can&#039;t find them on the site now and have sent Bob an email to get the list up. You can click here and in the URL change the year date to see other years) You can see the huge gains I have made in past up and down market cycles. Those buy signals are the same buy signals we are receiving today. I don&#039;t know what else to tell you either than a QE manipulated market is ruining them. We are getting false signals in troves that we have NEVER seen before in individual stocks. The shock is the massive amount of them. I am taking my SELL signal. I know what happens when you decide to go to cash. You miss the next big move. I can&#039;t make you stay. Nobody can keep you in the stock market. I can only tell you I have made a ton of money in the stock market during trending periods. This isn&#039;t a trending period. I AM GOING TO LOSE MONEY. ALL OF YOU ARE. Have you seen the State of Trend Following and the returns of the masters? Do you think they are doing any better than me? &lt;a href=&quot;http://www.automated-trading-system.com/state-of-trend-following-in-april/&quot; rel=&quot;nofollow&quot;&gt;No&lt;/a&gt;. Most are doing worse or were before today at least. Now I am in the lower half. AAPL PCLN CMG is breaking down, the market is rolling over, I am taking my SELL signal. If it doesn&#039;t work I will cut my losses and take the next one. You want to leave now, go for it. I&#039;ll be here till I am 120. Taking every signal I get along the way. One signal last year made up for the whole year. July to August. Trust me I am way more pissed off than you. Do you think I enjoy life or anything right now? Do you think I have enjoyed anything the past 1 1/2 years? How do you think this effecting my lifestyle? If I could make the market act like it should I would. All I can do is keep doing what I have been doing as that is what ALL THE MASTER ARE DOING NOW until it works again. I don&#039;t know what else to say. I know it isn&#039;t me either but walking away is something I could never fathom. I would rather go out as Jesse Livermore (ie broke or suicide) than walk away. I am that fucking serious about this.</description>
		<content:encoded><![CDATA[<p>To judge my 15 year career in 10 days is quite rash. <img src='http://bigwavetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I have my <a href="http://bigwavetrading.com/category/pbw/pbw-1999/" rel="nofollow">past big winners</a> on this website for you to review (I can&#8217;t find them on the site now and have sent Bob an email to get the list up. You can click here and in the URL change the year date to see other years) You can see the huge gains I have made in past up and down market cycles. Those buy signals are the same buy signals we are receiving today. I don&#8217;t know what else to tell you either than a QE manipulated market is ruining them. We are getting false signals in troves that we have NEVER seen before in individual stocks. The shock is the massive amount of them. I am taking my SELL signal. I know what happens when you decide to go to cash. You miss the next big move. I can&#8217;t make you stay. Nobody can keep you in the stock market. I can only tell you I have made a ton of money in the stock market during trending periods. This isn&#8217;t a trending period. I AM GOING TO LOSE MONEY. ALL OF YOU ARE. Have you seen the State of Trend Following and the returns of the masters? Do you think they are doing any better than me? <a href="http://www.automated-trading-system.com/state-of-trend-following-in-april/" rel="nofollow">No</a>. Most are doing worse or were before today at least. Now I am in the lower half. AAPL PCLN CMG is breaking down, the market is rolling over, I am taking my SELL signal. If it doesn&#8217;t work I will cut my losses and take the next one. You want to leave now, go for it. I&#8217;ll be here till I am 120. Taking every signal I get along the way. One signal last year made up for the whole year. July to August. Trust me I am way more pissed off than you. Do you think I enjoy life or anything right now? Do you think I have enjoyed anything the past 1 1/2 years? How do you think this effecting my lifestyle? If I could make the market act like it should I would. All I can do is keep doing what I have been doing as that is what ALL THE MASTER ARE DOING NOW until it works again. I don&#8217;t know what else to say. I know it isn&#8217;t me either but walking away is something I could never fathom. I would rather go out as Jesse Livermore (ie broke or suicide) than walk away. I am that fucking serious about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Model Switches To SELL; One New Long Inverse ETF Position And One New Short ETF Position For Monday&#8217;s Stock Market Session by cheri</title>
		<link>http://bigwavetrading.com/12360/market-model-switches-to-sell-one-new-long-inverse-etf-position-and-one-new-short-etf-position-for-mondays-stock-market-session/comment-page-1/#comment-5729</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Fri, 04 May 2012 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12360#comment-5729</guid>
		<description>i just started using yur service in the last 10 days,... i have followed your trades and have not seen good results... i am not blaming you but am fearful of continuing...    please advise... i know nobody can predict results but i am considering going all cash till the smoke clears  any advice?? thanks  have a nice weekend and hopefully monday will be better</description>
		<content:encoded><![CDATA[<p>i just started using yur service in the last 10 days,&#8230; i have followed your trades and have not seen good results&#8230; i am not blaming you but am fearful of continuing&#8230;    please advise&#8230; i know nobody can predict results but i am considering going all cash till the smoke clears  any advice?? thanks  have a nice weekend and hopefully monday will be better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six New High Quality Long Positions, One New Middle Quality Long Position, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Thursday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/12330/six-new-high-quality-long-positions-one-new-middle-quality-long-position-two-stocks-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-thursdays-stock-market-session/comment-page-1/#comment-5725</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Thu, 03 May 2012 21:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12330#comment-5725</guid>
		<description>Why would you buy SYNC up here in the stratosphere. A little extended to be risking that play in this market. Hell, even shit right off the 50 dma is risky. SYNC bad trade up here. No doubt. buyable gap ups on earnings only. non-earnings gap ups are not in play ever.</description>
		<content:encoded><![CDATA[<p>Why would you buy SYNC up here in the stratosphere. A little extended to be risking that play in this market. Hell, even shit right off the 50 dma is risky. SYNC bad trade up here. No doubt. buyable gap ups on earnings only. non-earnings gap ups are not in play ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six New High Quality Long Positions, One New Middle Quality Long Position, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Thursday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/12330/six-new-high-quality-long-positions-one-new-middle-quality-long-position-two-stocks-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-thursdays-stock-market-session/comment-page-1/#comment-5724</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Thu, 03 May 2012 21:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=12330#comment-5724</guid>
		<description>Hell no. And after today we are going to be doing a lot of selling. also selling off any longs in the pre market that gap down due to earnings. everything is on watch. buying earnings gap ups is still the only &quot;safe&quot; play. Going to have RRTS and STMP happen along the way but winners are beating the losers.</description>
		<content:encoded><![CDATA[<p>Hell no. And after today we are going to be doing a lot of selling. also selling off any longs in the pre market that gap down due to earnings. everything is on watch. buying earnings gap ups is still the only &#8220;safe&#8221; play. Going to have RRTS and STMP happen along the way but winners are beating the losers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

