<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How To Invest - How To Buy Stocks - Big Wave Trading</title>
	<atom:link href="http://bigwavetrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/11497/late-update/comment-page-1/#comment-5316</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11497#comment-5316</guid>
		<description>Yes PZZI was a full sell this AM. Why my reply did not show up last night, I do not know. I apologize. But, yes, it was a full sell. Ridiculous. Guess Pie 5 isn&#039;t doing as well as I perceived it to be doing.</description>
		<content:encoded><![CDATA[<p>Yes PZZI was a full sell this AM. Why my reply did not show up last night, I do not know. I apologize. But, yes, it was a full sell. Ridiculous. Guess Pie 5 isn&#8217;t doing as well as I perceived it to be doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/11497/late-update/comment-page-1/#comment-5315</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11497#comment-5315</guid>
		<description>Hello Scrooge. We are long WFR. We did sell half but still have a small position.</description>
		<content:encoded><![CDATA[<p>Hello Scrooge. We are long WFR. We did sell half but still have a small position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session by Scrooge Mcduck</title>
		<link>http://bigwavetrading.com/11497/late-update/comment-page-1/#comment-5314</link>
		<dc:creator>Scrooge Mcduck</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11497#comment-5314</guid>
		<description>Josh thank you for the FFN recomendation. 
I have one for you check out WFR</description>
		<content:encoded><![CDATA[<p>Josh thank you for the FFN recomendation.<br />
I have one for you check out WFR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session by brycetill</title>
		<link>http://bigwavetrading.com/11497/late-update/comment-page-1/#comment-5309</link>
		<dc:creator>brycetill</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11497#comment-5309</guid>
		<description>Will you sell PZZI at the open?</description>
		<content:encoded><![CDATA[<p>Will you sell PZZI at the open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session by psyched</title>
		<link>http://bigwavetrading.com/11497/late-update/comment-page-1/#comment-5308</link>
		<dc:creator>psyched</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11497#comment-5308</guid>
		<description>fyi-  PZZI fell 24.2% after hours (earnings)</description>
		<content:encoded><![CDATA[<p>fyi-  PZZI fell 24.2% after hours (earnings)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Wave Trading Portfolio Update by Will</title>
		<link>http://bigwavetrading.com/11476/big-wave-trading-portfolio-update-6/comment-page-1/#comment-5292</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11476#comment-5292</guid>
		<description>Got it.</description>
		<content:encoded><![CDATA[<p>Got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Wave Trading Portfolio Update by Josh Hayes</title>
		<link>http://bigwavetrading.com/11476/big-wave-trading-portfolio-update-6/comment-page-1/#comment-5278</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11476#comment-5278</guid>
		<description>I always post stocks up over 20%. I have done this throughout my entire life on my blog and on my website. During the downtrend from July into August/September, I did the same thing. Once a stock is up 20%, it doesn&#039;t matter if the public knows about it or not. If the public decides to enter a long I am already in, I could care less, as it has already started its run and the initial safe gains are past.</description>
		<content:encoded><![CDATA[<p>I always post stocks up over 20%. I have done this throughout my entire life on my blog and on my website. During the downtrend from July into August/September, I did the same thing. Once a stock is up 20%, it doesn&#8217;t matter if the public knows about it or not. If the public decides to enter a long I am already in, I could care less, as it has already started its run and the initial safe gains are past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Wave Trading Portfolio Update by Will</title>
		<link>http://bigwavetrading.com/11476/big-wave-trading-portfolio-update-6/comment-page-1/#comment-5271</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11476#comment-5271</guid>
		<description>Since when do you give away your picks?</description>
		<content:encoded><![CDATA[<p>Since when do you give away your picks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four New Long Positions And No New Short Positions For Monday&#8217;s Stock Market Session by brycetill</title>
		<link>http://bigwavetrading.com/11467/four-new-long-positions-and-no-new-short-positions-for-mondays-stock-market-session-2/comment-page-1/#comment-5270</link>
		<dc:creator>brycetill</dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11467#comment-5270</guid>
		<description>Josh,

Awesome video tonight. 

When you start trading these pumps intraday will there be a way for members to know your analysis and moves real time? 

Cheers!</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>Awesome video tonight. </p>
<p>When you start trading these pumps intraday will there be a way for members to know your analysis and moves real time? </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven New Long Positions, Two Stocks I Am Adding To My Existing Long Position, And No New Short Positions For Thursday&#8217;s Stock Market Session by Josh Hayes</title>
		<link>http://bigwavetrading.com/11437/seven-new-long-positions-two-stocks-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-thursdays-stock-market-session/comment-page-1/#comment-5258</link>
		<dc:creator>Josh Hayes</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://bigwavetrading.com/?p=11437#comment-5258</guid>
		<description>You&#039;re welcome buddy! :) BVSN waiting for next short op. PROT short killed it today. Will soon start posting these for subscribers on Silver. ECIT appears to be the pump top today.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome buddy! <img src='http://bigwavetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  BVSN waiting for next short op. PROT short killed it today. Will soon start posting these for subscribers on Silver. ECIT appears to be the pump top today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

