<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; Best of 1999</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Thu, 24 May 2012 22:57:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>CAMP 8-16-99 to 3-9-00</title>
		<description><![CDATA[This one isn&#8217;t as pretty as all the others I posted but it is still green enough that I figured I need to post it since it made a big gain. A nice 410% gain in a little under seven months. the buy: the top:]]></description>
		<link>http://bigwavetrading.com/993/camp-8-16-99-to-3-9-00/</link>
			</item>
	<item>
		<title>MGIC 7-1-99 to 12-2-99</title>
		<description><![CDATA[I wanted to end the series with my best winner LMLP but when I went over my list and looked at the charts again it became clear I completely didn&#8217;t do two of them. I don&#8217;t keep the cleanest notes so now I can&#8217;t end with my biggest winner. However, maybe I will post the [...]]]></description>
		<link>http://bigwavetrading.com/985/mgic-7-1-99-to-12-2-99/</link>
			</item>
	<item>
		<title>LMLP 11-4-99 to 3-27-00</title>
		<description><![CDATA[This was my baby. I had a lot of money invested in this one as I loved the long term and short term chart and saw enough stocks move higher with less pretty charts. So I decided to plunge a little larger in this one due to all the green and was well rewarded with [...]]]></description>
		<link>http://bigwavetrading.com/983/lmlp-11-4-99-to-3-27-00/</link>
			</item>
	<item>
		<title>WEDC 12-22-99 to 3-27-00</title>
		<description><![CDATA[300% gain in three months. After this one, there is only one more big winner that I had during 99-00 that still exist today. This weekend I will post the stock that made me look like a genius back at my old firm as I added to the next one constantly on the way up. [...]]]></description>
		<link>http://bigwavetrading.com/979/wedc-12-22-99-to-3-27-00/</link>
			</item>
	<item>
		<title>SSTI 6-28-99 to 5-1-00</title>
		<description><![CDATA[this stock made a 1397% gain from my purchase to the top. However, sadly, near the end of September I sold half of my buy when it closed below the 50 day moving average, because I didn&#8217;t want to lose the big gains (so I thought) at the time. Luckily the next sell did not [...]]]></description>
		<link>http://bigwavetrading.com/970/ssti-6-28-99-to-5-1-00/</link>
			</item>
	<item>
		<title>NEWP 12-16-99 to 3-9-00</title>
		<description><![CDATA[This was a stock that I loaded up on before its 350% gain in a little under three months. We will see this stock later on in the year as its rally wasn&#8217;t done and another great setup appeared. the buy: the top:]]></description>
		<link>http://bigwavetrading.com/947/newp-12-16-99-to-3-9-00/</link>
			</item>
	<item>
		<title>MRVC 8-24-99 to 3-9-00</title>
		<description><![CDATA[This was easily one of my finest longs that I did manage to take a lot of. I did not sell all of it at the top, obviously. But I did sell some over 1000%, it just wasn&#8217;t a lot. However, looking back this was by far one of my best and I am glad [...]]]></description>
		<link>http://bigwavetrading.com/940/mrvc-8-24-99-to-3-9-00/</link>
			</item>
	<item>
		<title>ISSI 12-22-99 to 6-14-00</title>
		<description><![CDATA[This wasn&#8217;t one of my huge winners but it still was a very good return and still one you want to learn from. 188% gain in a little under six months. the buy: the top:]]></description>
		<link>http://bigwavetrading.com/939/issi-12-22-99-to-6-14-00/</link>
			</item>
	<item>
		<title>EDCI 12-22-99 to 3-9-00</title>
		<description><![CDATA[255% gain in two and a half months the buy: the top:]]></description>
		<link>http://bigwavetrading.com/933/edci-12-22-99-to-3-9-00/</link>
			</item>
	<item>
		<title>CRGN 11-18-99 to 3-1-00</title>
		<description><![CDATA[938% gain in 3 1/2 months. the buy: the top:]]></description>
		<link>http://bigwavetrading.com/927/crgn-11-18-99-to-3-1-00/</link>
			</item>
</channel>
</rss>

