<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Wave Trading&#187; PBW</title>
	<atom:link href="http://bigwavetrading.com/category/pbw/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>Hedge Funds - Stock Trading</description>
	<lastBuildDate>Sat, 18 May 2013 04:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Past Big Winners</title>
		<link>http://bigwavetrading.com/21458/21458/</link>
		<comments>http://bigwavetrading.com/21458/21458/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:04:49 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[PBW]]></category>

		<guid isPermaLink="false">http://bigwavetrading.com/?p=21458</guid>
		<description><![CDATA[Here are the past big winners sorted by year:

<p><a href="http://bigwavetrading.com/category/pbw/pbw-2008/">Best of 2008</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2007/">Best of 2007</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2006/">Best of 2006</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2005/">Best of 2005</a></p>
<p><a href="http://bigwavetrading.com/category/pbw/pbw-2004/">Best of 2004</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2003/">Best of 2003</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2002/">Best of 2002</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-2001/">Best of 2001</a></p>
<p><a href="http://bigwavetrading.com/category/pbw/pbw-2000/">Best of 2000</a>     <a href="http://bigwavetrading.com/category/pbw/pbw-1999/">Best of 1999</a></p>]]></description>
		<wfw:commentRss>http://bigwavetrading.com/21458/21458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOO 8-7-07 to 1-14-08</title>
		<link>http://bigwavetrading.com/1785/shoo-8-7-07-to-1-14-08/</link>
		<comments>http://bigwavetrading.com/1785/shoo-8-7-07-to-1-14-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:56:15 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2007]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1785</guid>
		<description><![CDATA[SHOO was an excellent setup and a near perfect short. After an initial breakdown on low volume, SHOO tried to find some support on 8/6/07. However, the very next day on extremely strong volume with BOP going red again, the stock went higher intraday only to reverse hard and close in the lower portion of [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1785/shoo-8-7-07-to-1-14-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVS 11-12-07 to 4-21-08</title>
		<link>http://bigwavetrading.com/1783/lvs-11-12-07-to-4-21-08/</link>
		<comments>http://bigwavetrading.com/1783/lvs-11-12-07-to-4-21-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:28:09 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2007]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1783</guid>
		<description><![CDATA[First off I want everyone to learn something from this trade. When you have big gains in short positions, never cover ALL of your short until it closes above the 50 day moving average on HUGE volume or closes above the 200 day moving average. To have a big gain and cover your full short [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1783/lvs-11-12-07-to-4-21-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG 1-4-08 to 3-10-08</title>
		<link>http://bigwavetrading.com/1781/goog-1-4-08-to-3-10-08/</link>
		<comments>http://bigwavetrading.com/1781/goog-1-4-08-to-3-10-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:37:37 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2008]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1781</guid>
		<description><![CDATA[GOOG was a nice short but due to the low volume I was unable to &#8220;load up&#8221; and really make the short worth my while. However, the price rollover and breakdown, with the bear market starting, was a near-perfect short setup price wise. The stock subsequently fell 37% from my short to the ultimate low [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1781/goog-1-4-08-to-3-10-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBEY 1-7-08 to 3-10-08</title>
		<link>http://bigwavetrading.com/1776/cbey-1-7-08-to-3-10-08/</link>
		<comments>http://bigwavetrading.com/1776/cbey-1-7-08-to-3-10-08/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:44:41 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2008]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1776</guid>
		<description><![CDATA[CBEY was a great short but the huge gain in a short time was not expected. What is worse is that, once again, I mismanaged this one and instead of waiting for a HUGE volume surge over the 50 DMA and/or a move above the 200 DMA, I did cover with a move over the [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1776/cbey-1-7-08-to-3-10-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGM 2-19-08 to 4-15-08</title>
		<link>http://bigwavetrading.com/1774/sigm-2-19-08-to-4-15-08/</link>
		<comments>http://bigwavetrading.com/1774/sigm-2-19-08-to-4-15-08/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 07:16:36 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2008]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1774</guid>
		<description><![CDATA[SIGM was a fabulous short that was mismanaged by myself in this bear market. I should still be short and would have a 80%+ return at the lows in November from the time I first went short. However, I had to admit it was still very nice to be short a stock that managed to [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1774/sigm-2-19-08-to-4-15-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRMN 1-8-08 to 4-30-08</title>
		<link>http://bigwavetrading.com/1772/grmn-1-8-08-to-4-30-08/</link>
		<comments>http://bigwavetrading.com/1772/grmn-1-8-08-to-4-30-08/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:05:35 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2008]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1772</guid>
		<description><![CDATA[I decided to start this series off with a recent winner from the start of our current downtrend. Why I want to start with this is to teach you how to not mismanage a short. This short in a short three months and two weeks returned a very impressive 49%. This was a nice return [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1772/grmn-1-8-08-to-4-30-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA 8-2-06 to 5-29-08</title>
		<link>http://bigwavetrading.com/1605/ma-8-2-06-to-5-29-08/</link>
		<comments>http://bigwavetrading.com/1605/ma-8-2-06-to-5-29-08/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 21:18:14 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2006]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/08/23/ma-8-2-06-to-5-29-08/</guid>
		<description><![CDATA[This was one of my longest big winners on the basis of a long-term hold. This stock rode the 50 DMA and 200 DMA like a champ. It has only recently closed below the 200 DMA after almost two years of a strong rally. This was an easy stock to hold as it gave very [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1605/ma-8-2-06-to-5-29-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRYS 8-22-07 to 10-29-07</title>
		<link>http://bigwavetrading.com/1591/drys-8-22-07-to-10-29-07/</link>
		<comments>http://bigwavetrading.com/1591/drys-8-22-07-to-10-29-07/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:56:49 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2007]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/08/17/drys-8-22-07-to-10-29-07/</guid>
		<description><![CDATA[DRYS was a straight Featured play, bounce and breakout off the 50 DMA. For those of you that think BOP wasn&#8217;t that nice when it broke out, you are right. But remember I use Featured and a form of momentum trading the HOT HOT HOT beautiful max green BOP filled charts. Sometimes you get both [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1591/drys-8-22-07-to-10-29-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDSI 1-4-07 to 10-15-07</title>
		<link>http://bigwavetrading.com/1590/vdsi-1-4-07-to-10-15-07/</link>
		<comments>http://bigwavetrading.com/1590/vdsi-1-4-07-to-10-15-07/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:22:00 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Best of 2007]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/08/17/vdsi-1-4-07-to-10-15-07/</guid>
		<description><![CDATA[VDSI was a pretty clear cut Featured long as it bounced right off the 50 DMA, broke out of a beautiful long term base and a short-term ascending base making it an easy choice to get long. Right after going long, the stock immediately shot up 20% which gave it a requirement that any stock [...]]]></description>
		<wfw:commentRss>http://bigwavetrading.com/1590/vdsi-1-4-07-to-10-15-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
