<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; Free Archives Shorts</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[I have four short scans and the total number of stocks/ETFs in all of them combined to be ZERO. Therefore, there is nothing to add here other than there were a few more partial sells to lock in gains on shorts and there was a full cover on a recent short. We are down to [...]]]></description>
		<link>http://bigwavetrading.com/1894/no-new-short-positions-for-fridays-stock-market-session-24/</link>
			</item>
	<item>
		<title>No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[There was exactly 0 stocks in my short scans. However the OIL and TBT ETFs did make the way into the scan but both of these ETFs have been on my short list for around what seems like forever. Even though there were no stocks on the short scans, every on of our long-term winning [...]]]></description>
		<link>http://bigwavetrading.com/1892/no-new-short-positions-for-wednesdays-stock-market-session-27/</link>
			</item>
	<item>
		<title>No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market was down a nice little amount today but volume was not heavy enough to bring up any shorts. In my short scans we had SON, ROH, and STRA show up. SON and ROH are down too much to make a safe short and STRA is showing some recent positive divergence that indicates it [...]]]></description>
		<link>http://bigwavetrading.com/1887/no-new-short-positions-for-tuesdays-stock-market-session-27/</link>
			</item>
	<item>
		<title>No New Short Positions For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[Despite the small rally the past two days, there wasn&#8217;t a single short that we had to get rid of. So it is obvious the small rally on weak volume is just a happy &#8220;Santa Claus&#8221; rally. This might be good long term for those of us who are still carrying a lot of big-winning [...]]]></description>
		<link>http://bigwavetrading.com/1880/no-new-short-positions-for-mondays-stock-market-session-22/</link>
			</item>
	<item>
		<title>No New Shorts For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[We had a Christmas Eve half-day session today and that meant not a lot of action at all. There was one stock in my short scan and it was ATK. ATK was an old short in September but I covered it all in October after a huge up day on strong volume. Since it was [...]]]></description>
		<link>http://bigwavetrading.com/1875/no-new-shorts-for-fridays-stock-market-session/</link>
			</item>
	<item>
		<title>One New Short Position For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[I am a little surprised that with today&#8217;s low volume that we actually have a new short. The new short may appear a bit extended from the 200 day moving average but I want you to notice how much downside could still be in store for this stock. First, look at the massive amount of [...]]]></description>
		<link>http://bigwavetrading.com/1870/one-new-short-position-for-wednesdays-stock-market-session-11/</link>
			</item>
	<item>
		<title>No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Despite the big losses in the stock indexes today there were two key events that prevented us from receiving any shorts to take in our scans. The first event was the overall low volume today. That prevented us from having the surge in volume that is needed for when stocks breakdown so that they can [...]]]></description>
		<link>http://bigwavetrading.com/1867/no-new-short-positions-for-tuesdays-stock-market-session-26/</link>
			</item>
	<item>
		<title>One New Short Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[A mixed session on much higher volume, due to options expiration, left my scans with over 10 stocks each for the first time in what seems like six months plus. This gives me confidence that maybe some stocks are indeed trying to build a bottom out there. Even though there are no charts out there [...]]]></description>
		<link>http://bigwavetrading.com/1857/one-new-short-position-for-mondays-stock-market-session-11/</link>
			</item>
	<item>
		<title>No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[Despite the weakness in today&#8217;s session, volume was still below average, and thus there were not a lot of stocks to look at in the short scans. Of the stocks in the scan nothing is near the old 52-week highs making them great shorts. The few stocks that did show up in the scans have [...]]]></description>
		<link>http://bigwavetrading.com/1851/no-new-short-positions-for-fridays-stock-market-session-23/</link>
			</item>
	<item>
		<title>No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[With the market now above the 50 day moving average on all of the indexes, we might have to wait a few weeks to get some of these low volume rallies to the point of clear resistance levels or the 200 day moving average before going short again. I do think we will be looking [...]]]></description>
		<link>http://bigwavetrading.com/1848/no-new-short-positions-for-thursdays-stock-market-session-15/</link>
			</item>
</channel>
</rss>

