<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; Free Archives Shorts</title>
	<atom:link href="http://bigwavetrading.com/category/investment-shorts-2/free-archives-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1894/no-new-short-positions-for-fridays-stock-market-session-24/</link>
		<comments>http://bigwavetrading.com/1894/no-new-short-positions-for-fridays-stock-market-session-24/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:47:54 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1894</guid>
		<description><![CDATA[I have four short scans and the total number of stocks/ETFs in all of them combined to be ZERO. Therefore, there is nothing to add here other than there were a few more partial sells to lock in gains on shorts and there was a full cover on a recent short. We are down to [...]]]></description>
			<content:encoded><![CDATA[<p>I have four short scans and the total number of stocks/ETFs in all of them combined to be ZERO. Therefore, there is nothing to add here other than there were a few more partial sells to lock in gains on shorts and there was a full cover on a recent short. We are down to 33 shorts from 35 and a few of the new recent shorts seem to be on the cusp of losing their current downtrend. Now, you all know why I have been saying to keep your shorts small the past two months. <img src='http://bigwavetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is also why we went from 3 longs to 10 longs this month. That was hint a rally was coming which is officially here after yesterday&#8217;s close over the 50 day moving averages on all the indexes. Have a VERY VERY Happy New Year and I will see you back here on this shorts page on Friday.</p>
<p>Scottish poet Robert Burns:</p>
<p>Should auld acquaintance be forgot,<br />
And never brought to mind?<br />
Should auld acquaintance be forgot,<br />
And auld lang syne?</p>
<p>For auld lang syne, my dear,<br />
For auld lang syne.<br />
We&#8217;ll take a cup o&#8217; kindness yet,<br />
For auld lang syne!</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1894/no-new-short-positions-for-fridays-stock-market-session-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1892/no-new-short-positions-for-wednesdays-stock-market-session-27/</link>
		<comments>http://bigwavetrading.com/1892/no-new-short-positions-for-wednesdays-stock-market-session-27/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:26:55 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1892</guid>
		<description><![CDATA[There was exactly 0 stocks in my short scans. However the OIL and TBT ETFs did make the way into the scan but both of these ETFs have been on my short list for around what seems like forever. Even though there were no stocks on the short scans, every on of our long-term winning [...]]]></description>
			<content:encoded><![CDATA[<p>There was exactly 0 stocks in my short scans. However the OIL and TBT ETFs did make the way into the scan but both of these ETFs have been on my short list for around what seems like forever. Even though there were no stocks on the short scans, every on of our long-term winning shorts still says &#8220;hold on for more gains on the short side.&#8221; One new short was fully covered today. Gold and Platinum members can view that along with the five partial covers on the Gold Forums.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1892/no-new-short-positions-for-wednesdays-stock-market-session-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1887/no-new-short-positions-for-tuesdays-stock-market-session-27/</link>
		<comments>http://bigwavetrading.com/1887/no-new-short-positions-for-tuesdays-stock-market-session-27/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:53:44 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1887</guid>
		<description><![CDATA[The market was down a nice little amount today but volume was not heavy enough to bring up any shorts. In my short scans we had SON, ROH, and STRA show up. SON and ROH are down too much to make a safe short and STRA is showing some recent positive divergence that indicates it [...]]]></description>
			<content:encoded><![CDATA[<p>The market was down a nice little amount today but volume was not heavy enough to bring up any shorts. In my short scans we had SON, ROH, and STRA show up. SON and ROH are down too much to make a safe short and STRA is showing some recent positive divergence that indicates it is not ready to be a good short yet. Once the BOP goes red again and the volume surges on the downside then and only then will I consider entering a short in STRA. STRA is definitely the top potential short on my list as it is the last high-priced stock that is still near the recent 52-week highs. So I will keep my eye on that stock so I don&#8217;t miss the right time to go short. However, I think it might be at least till next week as I can&#8217;t imagine volume picking up the rest of this week heading into the new year. Hold on to those winning shorts and for now cash remains king over buying new longs or taking new shorts.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1887/no-new-short-positions-for-tuesdays-stock-market-session-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Monday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1880/no-new-short-positions-for-mondays-stock-market-session-22/</link>
		<comments>http://bigwavetrading.com/1880/no-new-short-positions-for-mondays-stock-market-session-22/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 02:08:38 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1880</guid>
		<description><![CDATA[Despite the small rally the past two days, there wasn&#8217;t a single short that we had to get rid of. So it is obvious the small rally on weak volume is just a happy &#8220;Santa Claus&#8221; rally. This might be good long term for those of us who are still carrying a lot of big-winning [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the small rally the past two days, there wasn&#8217;t a single short that we had to get rid of. So it is obvious the small rally on weak volume is just a happy &#8220;Santa Claus&#8221; rally. This might be good long term for those of us who are still carrying a lot of big-winning shorts that have big gains for the year already and are still showing no signs or putting in a bottom. This means that if we do continue to rally on lower volume that we may see this market reverse as it finally realizes it can&#8217;t gain any momentum on this rally. So if you are still short some of our shorts that have big gains, make sure you don&#8217;t cover it all in. Make sure you are doing what I am doing&#8211;hanging on to a little for some potential huge gains. There were only two shorts in the scans tonight (STRA and SON) and one of the short candidates I have had my eye on to go short for the past two weeks. However, it cracked a little today but the stock closed higher than where it opened, volume was EXTREMELY low, and BOP went from red to yellow. This is NOT AT ALL what I was looking for on a break. So hopefully it can rally a little bit from here on low volume and then reverse again this time closing near the lows, on heavy volume, with red BOP. For now, there is clearly nothing safe to do with this stock or SON. Cash is still king, unless you are holding a ton of our shorts before the September-November thrashing. If that is the case, your shorts are king. For those just getting involved, cash is king. There is no uptrend or downtrend clearly evident. Short term trend is lateral, sub-intermediate is lateral, intermediate is down, and long term is down. So we know the big trend is down but for right now the market is in no-man&#8217;s land. Cash is king, for now.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1880/no-new-short-positions-for-mondays-stock-market-session-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Shorts For Friday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1875/no-new-shorts-for-fridays-stock-market-session/</link>
		<comments>http://bigwavetrading.com/1875/no-new-shorts-for-fridays-stock-market-session/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 03:34:20 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1875</guid>
		<description><![CDATA[We had a Christmas Eve half-day session today and that meant not a lot of action at all. There was one stock in my short scan and it was ATK. ATK was an old short in September but I covered it all in October after a huge up day on strong volume. Since it was [...]]]></description>
			<content:encoded><![CDATA[<p>We had a Christmas Eve half-day session today and that meant not a lot of action at all. There was one stock in my short scan and it was ATK. ATK was an old short in September but I covered it all in October after a huge up day on strong volume. Since it was not above the 50 day moving average, I should not have covered it all and now believe I will pay for it as ATK looks ready to rollover again. Even though that short has gotten away, there are still a few high priced stocks left out there that I would like to get short if this market stays weak and they can get to their downtrending 200 day moving averages. The 25 stocks that are above 100 a share that remain are MKL ISRG NVR WTM GOOG CME ALX MA SEB STRA AZO ARDNA Y WOP FFH WSC TRIN MITSY BLK BIDU BRKB ATRI FSLR BRKA NWLI. Every stock that I went short that was over 100 a share back in the fall produced gains for me. Only a few were covered and they are still on this list. ISRG, GOOG, CME, STRA, AZO, BLK, BIDU, and FSLR are the eight stocks that I really really want to get short. So as long as we rally on low volume and the low volume rally doesn&#8217;t turn into a high volume rally, I will be waiting to go short these &#8220;expensive&#8221; stocks. The most expensive stocks are the second best shorts as they have normally gone well beyond reasonable valuation and in a bear market get major corrections. The best shorts are of companies that we know have major financial problems. If the company doesn&#8217;t make sense, is losing money, and the stock is in a downtrend, looking and waiting for the right moment to go short is by far the best way to hit home runs on the short side. I hope everyone has had a wonderful Chanukah and I wish everyone a VERY MERRY CHRISTMAS on Thursday. Merry Christmas!</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1875/no-new-shorts-for-fridays-stock-market-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One New Short Position For Wednesday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1870/one-new-short-position-for-wednesdays-stock-market-session-11/</link>
		<comments>http://bigwavetrading.com/1870/one-new-short-position-for-wednesdays-stock-market-session-11/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:40:35 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1870</guid>
		<description><![CDATA[I am a little surprised that with today&#8217;s low volume that we actually have a new short. The new short may appear a bit extended from the 200 day moving average but I want you to notice how much downside could still be in store for this stock. First, look at the massive amount of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a little surprised that with today&#8217;s low volume that we actually have a new short. The new short may appear a bit extended from the 200 day moving average but I want you to notice how much downside could still be in store for this stock. First, look at the massive amount of distribution on the chart. Second, think about China lowering rates. When countries lower interest rates that is the same thing as saying &#8220;our economy is still in trouble and we need to cut rates to hopefully get it going.&#8221; So since China is telling us that the economy still &#8220;sucks&#8221; and this stock is clearly topping on a weekly pattern, I think it makes sense to go short a stock breaking down right at the 50 day moving average on such strong volume the past two days. Other stocks I am watching for future shorts include SINA. BWP and CVO would also make good future shorts but sadly they do not have the previous uptrend to warrant a short position. Merry Christmas everyone!!</p>
<p>new short position: SNP</p>
<p>SNP is breaking down right at the downtrending 50 day moving average, on very strong volume (extremely strong volume on a 2-day chart). Cut your final loss with a close above the 50 day moving average, if the stock does not move lower immediately.</p>
<p><a onclick="ps_imagemanager_popup(this.href,'snp__Large_.PNG','1024','640');return false" href="/wp-content/uploads/2008_December_/snp__Large_.PNG" onfocus="this.blur()"><img title="snp__Large_.PNG" src="/wp-content/uploads/2008_December_/.thumbs/.snp__Large_.PNG" border="0" alt="snp__Large_.PNG" hspace="10" vspace="10" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1870/one-new-short-position-for-wednesdays-stock-market-session-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1867/no-new-short-positions-for-tuesdays-stock-market-session-26/</link>
		<comments>http://bigwavetrading.com/1867/no-new-short-positions-for-tuesdays-stock-market-session-26/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:46:53 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1867</guid>
		<description><![CDATA[Despite the big losses in the stock indexes today there were two key events that prevented us from receiving any shorts to take in our scans. The first event was the overall low volume today. That prevented us from having the surge in volume that is needed for when stocks breakdown so that they can [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the big losses in the stock indexes today there were two key events that prevented us from receiving any shorts to take in our scans. The first event was the overall low volume today. That prevented us from having the surge in volume that is needed for when stocks breakdown so that they can continue to breakdown. The second event was the end of day rally that took the indexes well off their lows and gave them the appearance of a slightly bullish session as a low volume selloff was contained by bargain hunters looking to come in at the end of the day and snatch up perceived bargains. Despite the late day rally, we still did not have any of our 34 shorts suffer any major reversal that called for them to be partially or fully covered. This keeps us still in a good position to profit if the market decides to fail here during the holidays and post holidays. Selling off on low volume during Christmas is not bad as long as we are followed by heavier volume buying in January. However a weak Christmas with a weak January would be very bullish as it is usually a bullish time. Even without any new shorts there are some stocks breaking down that need to work on setting up in a proper short pattern before we can actually go short. TEVA, SINA, AXYS, MDC, PPG, and SLG with more low volume rally work to key resistance would make all of these great near-term shorts. Merry Christmas and Happy New Years!!</p>
<p>Remember, there are only nine more days to receive the 25% off holiday deal for a monthly or yearly subscription. This deal will not be happen for at least another 12 months, and that is only if other financial websites are doing this, so make sure you take advantage of it now. When this market turns you want to make sure you are going long what I go long so that you may also benefit in the huge gains (see Past Big Winners) that we will have in the next uptrend. One good long, like CSKI, or well timed short, like CETV, can pay for the annual subscription within weeks to months.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1867/no-new-short-positions-for-tuesdays-stock-market-session-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One New Short Position For Monday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1857/one-new-short-position-for-mondays-stock-market-session-11/</link>
		<comments>http://bigwavetrading.com/1857/one-new-short-position-for-mondays-stock-market-session-11/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:22:54 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1857</guid>
		<description><![CDATA[A mixed session on much higher volume, due to options expiration, left my scans with over 10 stocks each for the first time in what seems like six months plus. This gives me confidence that maybe some stocks are indeed trying to build a bottom out there. Even though there are no charts out there [...]]]></description>
			<content:encoded><![CDATA[<p>A mixed session on much higher volume, due to options expiration, left my scans with over 10 stocks each for the first time in what seems like six months plus. This gives me confidence that maybe some stocks are indeed trying to build a bottom out there. Even though there are no charts out there that are extremely beautiful, there are a lot of stocks that look to be building a bottom. Still, this market is not out of the water, and besides ATHR there still have not been any full covers from any long-term winning short position. Since these stocks are still in solid downtrends, I feel like the odds are still in my favor to take some short positions. Now, granted, a lot of the recent shorts have not worked and we have had to cut our losses. Still, just as many are working that are failing so as long as the shorts that work make more for us than the shorts don&#8217;t work we will be in good position. If these shorts fail I still wouldn&#8217;t get that upset because that only means that soon the stock market should be moving higher and you can&#8217;t get 3,000% returns in a short position. If the short works, great! If it doesn&#8217;t work we can cut our loss and hopefully some hot longs show up to make up for the small loss. Either way, we have a battle plan, and that is what you need in this market. You definitely can&#8217;t say I am not prepared. No matter what happens, I am ready. Other stocks I am watching for possible future shorts include OGE, CPB, FMER, CTAS, PNY, STE, GAS, PNR, TSCO, MASI, and FE.</p>
<p>new short position: CFR</p>
<p>CFR is failing right below the downtrending 50 and 200 day moving average, after failing to hold or get above the averages on four separate occasions, on very strong volume. Cut your final loss with a close above the 50 day moving average, if the stock does not move lower immediately.</p>
<p><a onclick="ps_imagemanager_popup(this.href,'cfr__Large_.PNG','1024','640');return false" href="/wp-content/uploads/2008_December_/cfr__Large_.PNG" onfocus="this.blur()"><img title="cfr__Large_.PNG" src="/wp-content/uploads/2008_December_/.thumbs/.cfr__Large_.PNG" border="0" alt="cfr__Large_.PNG" hspace="10" vspace="10" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1857/one-new-short-position-for-mondays-stock-market-session-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1851/no-new-short-positions-for-fridays-stock-market-session-23/</link>
		<comments>http://bigwavetrading.com/1851/no-new-short-positions-for-fridays-stock-market-session-23/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 23:17:26 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1851</guid>
		<description><![CDATA[Despite the weakness in today&#8217;s session, volume was still below average, and thus there were not a lot of stocks to look at in the short scans. Of the stocks in the scan nothing is near the old 52-week highs making them great shorts. The few stocks that did show up in the scans have [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the weakness in today&#8217;s session, volume was still below average, and thus there were not a lot of stocks to look at in the short scans. Of the stocks in the scan nothing is near the old 52-week highs making them great shorts. The few stocks that did show up in the scans have a lot more work to do (low volume rallies to the 200 day moving averages) before they can even be considered a good short. Stocks like LMT, CBY, LNT, NCI, and SIVB were all nice for future shorts but they all need to rally to the most far away 50 or 200 day moving averages before they can become shorts. The one stock my eye is on the most is STRA. STRA was up again today (good thing we cut our loss) and still has very red BOP and is rallying on low volume. So I am going to wait for the next breakdown through those key moving averages and the next time I will try to get more heavily short. The bad news about this stock is that I did not find any in a couple of brokers that I use so it might be tough. Hopefully more shorts can setup as this low volume attempted rally goes on. Being short is obviously right because even after getting a major cover signal in ATHR, the very next day it collapses again. This is indeed a market in a lot of trouble. The right side is still the short side if your time frame is over a day.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1851/no-new-short-positions-for-fridays-stock-market-session-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<link>http://bigwavetrading.com/1848/no-new-short-positions-for-thursdays-stock-market-session-15/</link>
		<comments>http://bigwavetrading.com/1848/no-new-short-positions-for-thursdays-stock-market-session-15/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:37:57 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[Free Archives Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=1848</guid>
		<description><![CDATA[With the market now above the 50 day moving average on all of the indexes, we might have to wait a few weeks to get some of these low volume rallies to the point of clear resistance levels or the 200 day moving average before going short again. I do think we will be looking [...]]]></description>
			<content:encoded><![CDATA[<p>With the market now above the 50 day moving average on all of the indexes, we might have to wait a few weeks to get some of these low volume rallies to the point of clear resistance levels or the 200 day moving average before going short again. I do think we will be looking to go short again based on the technical setup of this rally. The rally is coming on very low volume, following the big volume selloff right after the summer. This low volume rally will probably end up giving us some short setups in the future but for today there is nothing to do. Some stocks that I have my eye on for future shorts include KMP, VAR, STE, and maybe SIVB if it can have a big low volume rally. Besides that another new short was forced to be covered fully with a small loss. This market is a little tricky now but it will not last. Soon a clear up or down trend will emerge. For now be careful and continue keeping that cash level high.</p>
<p>new short positions: none</p>
<p>none</p>
]]></content:encoded>
			<wfw:commentRss>http://bigwavetrading.com/1848/no-new-short-positions-for-thursdays-stock-market-session-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

