<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; Free Archives Longs</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>No New Long Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[While there may be no new long that receives my permission to enter my portfolio, there is no doubt that our two new longs yesterday helped to make today a very nice day. On top of those two new friends in my portfolio, another six of the remaining eight had very nice day&#8217;s also. This [...]]]></description>
		<link>http://bigwavetrading.com/1898/no-new-long-positions-for-fridays-stock-market-session-17/</link>
			</item>
	<item>
		<title>Two New Speculative Long Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[I am very happy to see that we have two stocks that could be good possible longs tonight. CPHL and OCN are not perfect by far as both have wild EPS and slowing sales growth but the chart is never wrong until it is proven wrong and right now both look like they are ready [...]]]></description>
		<link>http://bigwavetrading.com/1890/two-new-speculative-long-positions-for-wednesdays-stock-market-session/</link>
			</item>
	<item>
		<title>No New Long Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market took a whack on the head today that left us with no new longs to take under today&#8217;s sun. However, there does appear to be a very bullish condition setting up in silver and gold stocks. Besides those stocks coming off the lows on strong volume and green BOP, the futures are now [...]]]></description>
		<link>http://bigwavetrading.com/1886/no-new-long-positions-for-tuesdays-stock-market-session-13/</link>
			</item>
	<item>
		<title>No New Long Positions For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[The stock market was just as quiet on a full Friday post-Christmas session as it was during a half-day pre-Christmas session. I haven&#8217;t quite seen volume be this low before on a full day but it did happen and left my two main long scans with only two stocks in them. Neither one was close [...]]]></description>
		<link>http://bigwavetrading.com/1878/no-new-long-positions-for-mondays-stock-market-session-15/</link>
			</item>
	<item>
		<title>No New Long Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market was up slightly on today&#8217;s Christmas Eve session. However, there was no volume and that meant only four stocks showed up in my two most important long scans. In my other side long scans that spot &#8220;hot&#8221; chart patterns before they breakout, nothing new appeared in there either. Still, I did take the [...]]]></description>
		<link>http://bigwavetrading.com/1874/no-new-long-positions-for-fridays-stock-market-session-16/</link>
			</item>
	<item>
		<title>No New Long Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Well we have another low volume selloff which could be a bullish setup if we come back from the low volume holiday weeks with a higher volume rally. However, sadly, some things are appearing during this low volume rally that has me wondering if a rally is going to happen after all. First off, DCM [...]]]></description>
		<link>http://bigwavetrading.com/1872/no-new-long-positions-for-wednesdays-stock-market-session-12/</link>
			</item>
	<item>
		<title>No New Long Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[It should not be any surprise that there are no new longs. It would have been nice if one or two would have shown up but since volume was so low and the market fell almost all day long it is not a shock that nothing showed up. The one great thing that happened during [...]]]></description>
		<link>http://bigwavetrading.com/1866/no-new-long-positions-for-tuesdays-stock-market-session-12/</link>
			</item>
	<item>
		<title>One New Speculative Long Position And One Stock I Am Adding To My Existing Speculative Featured Long Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[The mixed session left the indexes basically not up or down 1% but it did produce a big surge in volume as options expiration hit the tape. That allowed a few stocks to produce some nice charts today. One of those is a speculative small bank stock. But Gold and Platinum members know that I [...]]]></description>
		<link>http://bigwavetrading.com/1855/one-new-speculative-long-position-and-one-stock-i-am-adding-to-my-existing-speculative-canslim-long-position-for-mondays-stock-market-session/</link>
			</item>
	<item>
		<title>No New Long Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[The good news about today&#8217;s session is that our new long was up 6% today while the market fell around 2% today. So that 8% outperformance is a bit of a comfort to the fact that the market can get absolutely no juice going to the upside. Redemptions are running high in funds slightly down [...]]]></description>
		<link>http://bigwavetrading.com/1853/no-new-long-positions-for-fridays-stock-market-session-15/</link>
			</item>
	<item>
		<title>One New Speculative Long Position For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[It is nice to see a few stocks show up as possible future longs again after just losing a lot of the stocks that were looking strong. Stocks that I have on the radar as possible future longs sometime soon include TCBK, ANSW, ORH, WPP, PW, AIPC, AWK, CFL, HTS, HITT, ACM, QSII, PSMT, RMBS, [...]]]></description>
		<link>http://bigwavetrading.com/1845/one-new-speculative-long-position-for-thursdays-stock-market-session-3/</link>
			</item>
</channel>
</rss>

