<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; New Longs</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Four New Long Positions, One Stock I Am Adding To My Existing Long Position, And No New Shorts For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[Wow. Scanning literally took forever today. Quick side note: Did you all see NSRS the past two days? That is what happens to pump and dumps. I would not only like to thank Interactive Brokers for not having shares to short but would like to thank them for not even having shares period. What is [...]]]></description>
		<link>http://bigwavetrading.com/11515/four-new-long-positions-one-stock-i-am-adding-to-my-existing-long-position-and-no-new-shorts-for-fridays-stock-market-session/</link>
			</item>
	<item>
		<title>One New Long Position, Two Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[Sorry everyone. I got tricked into playing tour guide ALL day and I am now just getting back. We will have new longs and sells listed later but no in depth analysis. This was not planned and I could not say no. Thank you for understanding. I am selling 25% of SNTS FFN, 50% of [...]]]></description>
		<link>http://bigwavetrading.com/11497/late-update/</link>
			</item>
	<item>
		<title>Three New Long Positions And No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Did you see SVVC and BVSN today? If you did not you need to check them out. I can not borrow BVSN anywhere and IB only had 200 shares of SVVC to short. Even though that side of the market did not work, it will work every day every month every year for the rest [...]]]></description>
		<link>http://bigwavetrading.com/11486/three-new-long-positions-and-no-new-short-positions-for-wednesdays-stock-market-session-3/</link>
			</item>
	<item>
		<title>No New Long Positions And No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[We must be ready for a pullback as I could not find one chart pattern I wanted to buy tonight. On top of this, I saw many intraday reversals that took stocks from being up nicely on the day (see MOTR) to finishing barely higher or lower on the session. Stocks have been on a [...]]]></description>
		<link>http://bigwavetrading.com/11481/no-new-long-positions-and-no-new-short-positions-for-tuesdays-stock-market-session-8/</link>
			</item>
	<item>
		<title>Four New Long Positions And No New Short Positions For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[Did you know the Nasdaq hit new 11 year highs? Of course you did. I think I only heard about 25 people on Maui tell me this and ask me questions like &#8220;is now the time to buy mutual funds?&#8221; What? Really? Uh, no. Anyways, it was an impressive session and the Russell 2000 hit [...]]]></description>
		<link>http://bigwavetrading.com/11467/four-new-long-positions-and-no-new-short-positions-for-mondays-stock-market-session-2/</link>
			</item>
	<item>
		<title>Two New Long Positions, Three Stocks I Am Adding To My Existing Long Positions, And No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market just keeps moving higher. Every dip is bought and supported and as long as that is the case I am on the hunt for good stocks to help replace my bad stocks not moving higher. I expect that we are due for a pullback sooner or later. However, I am not going to [...]]]></description>
		<link>http://bigwavetrading.com/11455/two-new-long-positions-three-stocks-i-am-adding-to-my-existing-long-positions-and-no-new-short-positions-for-fridays-stock-market-session/</link>
			</item>
	<item>
		<title>Seven New Long Positions, Two Stocks I Am Adding To My Existing Long Position, And No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[Another round of buying winners to replace the laggards we have sold the past two days. Eight stocks out and seven new ones are in. If you are close to fully maxed out, remember, you can either focus on the CANSLIM longs only (PVX LQDT MELI CBM) or adjust % invested in each stock accordingly. [...]]]></description>
		<link>http://bigwavetrading.com/11437/seven-new-long-positions-two-stocks-i-am-adding-to-my-existing-long-position-and-no-new-short-positions-for-thursdays-stock-market-session/</link>
			</item>
	<item>
		<title>One Stock I Am Adding To My Existing Long Position, No New Long Positions, And No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Wow. This rally just sucks, bottom line. The CANSLIM and hot chart methodology continues to suck and I am growing ever more tired of it. The move to penny stocks is becoming more and more enticing as I continue to be utterly disappointed and disgusted by the way stocks act even during an uptrend. Shit [...]]]></description>
		<link>http://bigwavetrading.com/11429/one-stock-i-am-adding-to-my-existing-long-position-no-new-long-positions-and-no-new-short-positions-for-wednesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Three New Long Positions, One Stock I Am Adding To My Existing Long Position, And No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Today was very disappointing despite the bullish intraday reversal. Well, once again, as has been since the end of 2007, my two biggest holdings ate shit today. FARO and CFX both are giving me sell signals. This rally can&#8217;t even produce any meaningful gains before giving legit sell signals. Whatever. This is why I am [...]]]></description>
		<link>http://bigwavetrading.com/11410/three-new-long-positions-one-stock-i-am-adding-to-my-existing-long-positions-and-no-new-short-positions-for-tuesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Eight New Long Positions And No New Short Positions For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[First off, remember, just because I am trading all eight of these does not mean that you have to. Why do I take all of my signals? Because how in the hell am I supposed to know which stock is going to explode 10% higher, like USU did today, or not go anywhere like the [...]]]></description>
		<link>http://bigwavetrading.com/11388/eight-new-long-positions-and-no-new-short-positions-for-mondays-stock-market-session/</link>
			</item>
</channel>
</rss>

