<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; New Positions</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Thu, 24 May 2012 02:33:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>One New Low-Quality Long Position And Two New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[The market model remains under a SELL signal but it is one big up day away from changing back to NEUTRAL to a potential BUY signal. Cash is king. I said last week I expect it to get choppy and here we are. Today was a bit shocking but not really as I understand the [...]]]></description>
		<link>http://bigwavetrading.com/12531/one-new-low-quality-long-position-and-two-new-short-positions-for-thursdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New Short Positions, One New Inverse ETF Long Position, And Two Stocks I Am Adding To My Existing Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[It was a volatile day today for stocks as major market indexes ended mixed with the Nasdaq producing another technical distribution day. Overall, there was absolutely no follow-through to yesterday&#8217;s bounce and many breakouts from yesterday (like CBRL) were slammed like so many recent breakouts (like AZO ABMD). On top of that the two safety [...]]]></description>
		<link>http://bigwavetrading.com/12523/two-new-short-positions-one-new-inverse-etf-long-position-and-two-stocks-i-am-adding-to-my-existing-short-positions-for-wednesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New Long Positions And Two New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[Well it was nice being in the black for one day. The accounts are now back to being down anywhere from 2-4% after one massive relief bounce today. The power of this bounce forces me to pair back current inverse ETF holdings from anywhere from 25-50% depending on how volatile they are. This market is [...]]]></description>
		<link>http://bigwavetrading.com/12514/two-new-long-positions-and-two-new-short-positions-for-tuesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Four New Short Positions And One New Long Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[Friday was another ugly day for the stock market as a combination of options expiration and Facebook made for a very heavy volume session. The thing that most stood out on Friday was Facebook at 38. Watching this stock crash to that level and just be held there early in the day was pretty interesting [...]]]></description>
		<link>http://bigwavetrading.com/12496/four-new-short-positions-and-one-new-long-position-for-mondays-stock-market-session/</link>
			</item>
	<item>
		<title>Six New Short Positions, One Stock I Am Adding To My Existing Short Position, And No New Long Positions For Friday&#8217;s Facebook Debut Session</title>
		<description><![CDATA[OK. I just finished my short scans and all I have to say is OH MY GOD. So we are very oversold here and thus is the reason I am not pushing 10% in my short signals tonight in the stocks that I am making 5%. It is also the reason I am not making [...]]]></description>
		<link>http://bigwavetrading.com/12479/six-new-short-positions-one-stock-i-am-adding-to-my-existing-short-position-and-no-new-long-positions-for-fridays-facebook-debut-session/</link>
			</item>
	<item>
		<title>One New Low-Quality Long Position, Three New Short Positions, And One Stock I Am Adding To My Existing Long Position For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[It was another above average volume selloff and it was also another distribution day for the stock market. Overall, not good at all. We are short-term oversold and a bounce to the 50 day moving average sure wouldn&#8217;t surprise me here. What does surprise me here is that I had a conversation with a trader [...]]]></description>
		<link>http://bigwavetrading.com/12466/one-new-low-quality-long-position-three-new-short-positions-and-one-stock-i-am-adding-to-my-existing-long-position-for-thursdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New Long Positions (One High-Quality One Low-Quality), Two New Short Positions, And Two Stocks I Am Adding To My Existing Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[First thing first, ACFN became available at IB and I got short the stock. So that is good news there. Second, the market sold off today on above average volume on the SP 500 and Nasdaq. If all this above average volume distribution does not point to the direction the market wants to go I [...]]]></description>
		<link>http://bigwavetrading.com/12454/two-new-long-positions-one-high-quality-one-low-quality-two-new-short-positions-and-two-stocks-i-am-adding-to-my-existing-positions-for-wednesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New High-Quality Long Positions, Two New Short Positions, And One Stock I Am Adding To My Existing Long Position For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[I have been at this desk too long. I am going for a surf session but will be back in a couple of hours to completely update the site. As of now, ACFN is not available at IB so I will probably only have two short positions but we will see by tonight if that [...]]]></description>
		<link>http://bigwavetrading.com/12437/two-new-high-quality-long-positions-three-new-short-positions-and-one-stock-i-am-adding-to-my-existing-long-position-for-tuesdays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New High-Quality Long Positions, One New Low-Quality Long Position, Two New Short Positions, And One ETF I Am Adding To My Existing Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[What a hectic week it has been this past week on Maui. I was unable to update the analysis on Thursday night as friends of my girlfriend were in town (off the boat) and we decided to talk shop. Then on Friday I lost my cable connection for pretty much most of the day. My [...]]]></description>
		<link>http://bigwavetrading.com/12426/two-new-high-quality-long-positions-one-new-low-quality-long-position-two-new-short-positions-and-one-etf-i-am-adding-to-my-existing-position-for-mondays-stock-market-session/</link>
			</item>
	<item>
		<title>Two New Medium-Quality Long Positions And One New Short Positions For Friday&#8217;s Stock Market Session</title>
		<description><![CDATA[I will be back later with full analysis. I need to get some beach time in with my girlfriend. I have been working way too much lately. Overall, today was an overall bearish day with volume well above average on the Nasdaq. However, there was some intraday support at the same levels around 11am, noon, [...]]]></description>
		<link>http://bigwavetrading.com/12416/two-new-medium-quality-long-positions-and-two-new-short-positions-for-fridays-stock-market-session/</link>
			</item>
</channel>
</rss>

