<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Invest - How To Buy Stocks - Big Wave Trading &#187; Big_Wave_Trader</title>
	<link>http://bigwavetrading.com</link>
	<description>How to invest in the stock market today. Join Joshua Hayes at Big Wave Trading to learn how to buy stocks in good markets and avoid heavy losses in bad markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Greeks Agree to Austerity; NASDAQ Leads, but Small Caps Lag</title>
		<description><![CDATA[The big news of the day was the Greek’s finally were able to come to terms on a new, new, new austerity agreement. Yes, another plan they will fail to deliver on. Volume ended the day mixed as NYSE volume slid underneath yesterday’s levels as NASDAQ volume jumped nearly 10%. AAPL was a clear winner [...]]]></description>
		<link>http://bigwavetrading.com/11525/greeks-agree-to-austerity-nasdaq-leads-but-small-caps-lag/</link>
			</item>
	<item>
		<title>Bears take it on the chin again; DMND reminds us why we don’t catch falling knives</title>
		<description><![CDATA[This week has been very light on the economic news front, but it hasn’t been light in terms of gains. Volume was higher on the day as institutions stepped up in a big way supporting the market once again. The morning session gave way to sellers, but once again the market would not be held [...]]]></description>
		<link>http://bigwavetrading.com/11500/bears-take-it-on-the-chin-again-dmnd-reminds-us-why-we-don%e2%80%99t-catch-falling-knives/</link>
			</item>
	<item>
		<title>Stocks Close in the Green Again; Uptrend continues</title>
		<description><![CDATA[Just another day in this uptrend as stocks close higher on the day recovering from early morning lows. Volume rose on the day showing institutions had an appetite supporting the market on the morning dip. It is truly amazing this market is on, a straight line to multi-year highs from what appeared to a market [...]]]></description>
		<link>http://bigwavetrading.com/11493/stocks-close-in-the-green-again-uptrend-continues/</link>
			</item>
	<item>
		<title>Stocks Finish off the Lows as Volume Drops</title>
		<description><![CDATA[Settling near the highs of the session stocks put in a solid day of consolidation. Volume fell more than 20% across the board, a very good sign institutions weren’t selling. After such a big run up, a day or two of consolidation is a very healthy signal. Crude oil settled lower, but natural gas is [...]]]></description>
		<link>http://bigwavetrading.com/11484/stocks-finish-off-the-lows-as-volume-drops/</link>
			</item>
	<item>
		<title>NASDAQ Closes off its Highs as Volume Slides, but Above Average</title>
		<description><![CDATA[The market ended off the highs of the session, but with volume coming in lower we avoid a day of stalling. Russell 2000 small cap index raced higher tying the NASDAQ composite for the top index of the day. Interestingly, enough both indexes have yet to have the golden cross yet continue to lead the [...]]]></description>
		<link>http://bigwavetrading.com/11464/nasdaq-closes-off-its-highs-as-volume-slides-but-above-average/</link>
			</item>
	<item>
		<title>Facebook $FB Files for an IPO as a late day sell-off takes down the S&amp;P 500</title>
		<description><![CDATA[The big talk of the town was FB filing for its IPO. Despite the news of the IPO sellers hit the market late day pushing stocks from its highs. Over at the NASDAQ despite sellers on the NYSE the NASDAQ appeared to be somewhat immune. Volume soared on the NASDAQ as institutions pile back into [...]]]></description>
		<link>http://bigwavetrading.com/11443/facebook-fb-files-for-an-ipo-as-a-late-day-sell-off-takes-down-the-sp-500/</link>
			</item>
	<item>
		<title>January Closes with a Whimper; AMZN Disappoints After Releasing Earnings</title>
		<description><![CDATA[The early morning jolt higher the market was hit with unexpected disappointing economic news from the Chicago PMI and Consumer Confidence. While it did appear the market was heading for a day of distribution buyers stepped up just after the lunch hour. Financials reversed course pushing higher a positive sign for the market. The downside [...]]]></description>
		<link>http://bigwavetrading.com/11435/january-closes-with-a-whimper-amzn-disappoints-after-releasing-earnings/</link>
			</item>
	<item>
		<title>Closing off the Lows, Stocks Show Resilience</title>
		<description><![CDATA[While market pundits wait for a Greece and its creditors to come to an agreement, stocks quietly put in a solid day. At the open it did not appear stocks would have a good day as the market pulled back nearly one percent. Small cap stocks were having a difficult time, but a solid reading [...]]]></description>
		<link>http://bigwavetrading.com/11419/closing-off-the-lows-stocks-show-resilience/</link>
			</item>
	<item>
		<title>Leaders Turn Lower as Stocks Reverse Hard</title>
		<description><![CDATA[The NASDAQ notched its first day of distribution after putting in a new high in the most recent rally. A solid durable goods order number helped push the market higher. However, a bigger expected drop in New Home sales didn’t help and put pressure on stocks. It wasn’t until the late afternoon did we see [...]]]></description>
		<link>http://bigwavetrading.com/11386/leaders-turn-lower-as-stocks-reverse-hard/</link>
			</item>
	<item>
		<title>Fighting the Fed is Futile; AAPL and Bernanke Send Stocks Higher</title>
		<description><![CDATA[Stocks were weak to begin the day as pending home sales were weaker than expected. The weakness didn’t last very long as traders and investors were positioning themselves ahead of the Federal Reserve policy statement. By noon, stocks were at session highs, but it wasn’t until the market heard the news rates would be held [...]]]></description>
		<link>http://bigwavetrading.com/11376/fighting-the-fed-is-futile-aapl-and-bernanke-send-stocks-higher/</link>
			</item>
</channel>
</rss>

